The File Size Report categorizes the size of the file being requested. This can be useful in optimizing site performance. (Remember that on a 28.8Kps modem, it will take on average of 40 seconds to download 100Kb of data.)

| File Size | Number of requests | Percentage of the requests | Number of bytes transferred | Percentage of the bytes | |
|---|---|---|---|---|---|
| 1. | 0 | 1,264 | 1.14% | 0.000 B | 0.00% |
| 2. | 1B- 10B | 0 | 0.00% | 0.000 B | 0.00% |
| 3. | 11B- 100B | 1,430 | 1.29% | 131.964 KB | 0.00% |
| 4. | 101B- 1kB | 29,159 | 26.33% | 7.787 MB | 0.22% |
| 5. | 1kB- 10kB | 66,292 | 59.86% | 259.077 MB | 7.45% |
| 6. | 10kB-100kB | 7,251 | 6.55% | 243.739 MB | 7.00% |
| 7. | 100kB- 1MB | 4,931 | 4.45% | 2.140 GB | 62.99% |
| 8. | 1MB- 10MB | 406 | 0.37% | 560.157 MB | 16.10% |
| 9. | 10MB-100MB | 11 | 0.01% | 216.691 MB | 6.23% |
This report was generated on March 24, 2009 21:24.
Report time frame Feb/18/09 10:45 to Mar/24/09 21:22.
| Web statistics report produced by: | |
Analog 6.0 | Report Magic 2.21 |