The Referring Site Report identifies sites on the Internet that have links to pages on this site. This can be helpful in knowing where traffic is coming from.
This report shows results with at least 100 requests. This report is sorted by number of requests.
| Site URL | Number of requests | Percentage of the requests | Number of page requests | Percentage of the page requests | Number of bytes transferred | Percentage of the bytes | Date and time of last access | |
|---|---|---|---|---|---|---|---|---|
| 1. | http://www.americanequityaffiliates.com/ | 98,442 | 96.97% | 4,740 | 80.38% | 2.519 GB | 91.22% | 03/24/09 21:22 |
| 2. | http://americanequity:2915/ | 1,621 | 1.60% | 121 | 2.05% | 16.817 MB | 0.59% | 03/04/09 11:53 |
| 3. | http://images.google.com/ | 457 | 0.45% | 246 | 4.17% | 121.218 MB | 4.29% | 03/24/09 21:00 |
| 4. | http://www.westcatholicalumni.org/ | 248 | 0.24% | 198 | 3.36% | 31.088 MB | 1.10% | 03/08/09 19:22 |
| 5. | http://www.google.com/ | 178 | 0.17% | 139 | 2.36% | 22.004 MB | 0.78% | 03/24/09 21:22 |
| [not listed: 117] | 575 | 0.57% | 453 | 7.68% | 57.028 MB | 2.02% | 03/24/09 21:18 | |
This report was generated on March 24, 2009 21:24.
Report time frame Feb/18/09 10:45 to Mar/24/09 21:22.
| Web statistics report produced by: | |
Analog 6.0 | Report Magic 2.21 |