The Redirection Report identifies those requests with an HTTP status code indicating that the user was directed to a different file than requested. The most common cause of these "errors" are when a visitor has incorrectly requested a directory name without the trailing slash. The server replies with a redirection ('you probably mean the following') and the user then makes a second connection to get the correct document.
This report shows all results. This report is sorted by number of requests.
| File Name | Number of requests | Percentage of the requests | |
|---|---|---|---|
| 1. | /westcatholicalumni/cpanel | 89 | 38.20% |
| 2. | /westcatholicalumni/webmail | 37 | 15.88% |
| 3. | /westcatholicalumni/report | 17 | 7.30% |
| 4. | /westcatholicalumni/report/chart | 4 | 1.72% |
| 5. | /westcatholicalumni/emissarypdf | 4 | 1.72% |
| 6. | /westcatholicalumni/bragrag/summer2008/_derived | 2 | 0.86% |
| 7. | /westcatholicalumni/emissarypdf/_derived | 2 | 0.86% |
| 8. | /westcatholicalumni/board | 2 | 0.86% |
| 9. | /westcatholicalumni/archives | 1 | 0.43% |
| 10. | /westcatholicalumni/buttons | 1 | 0.43% |
| 11. | /westcatholicalumni/sportshalloffame | 1 | 0.43% |
| 12. | /westcatholicalumni/communionbreakfast/2007cbdocs/_derived | 1 | 0.43% |
| 13. | /westcatholicalumni/_vti_bin | 1 | 0.43% |
| 14. | /westcatholicalumni/bragrag/summer2008 | 1 | 0.43% |
| 15. | /westcatholicalumni/images/extras | 1 | 0.43% |
| 16. | /westcatholicalumni/archives/_derived | 1 | 0.43% |
| 17. | /westcatholicalumni/communionbreakfast/2008cbdocs | 1 | 0.43% |
| 18. | /westcatholicalumni/photogallery/photo00027743 | 1 | 0.43% |
| 19. | /westcatholicalumni/archives/stpatrick08/_derived | 1 | 0.43% |
| 20. | /westcatholicalumni/lataviathomas/_derived | 1 | 0.43% |
| 21. | /westcatholicalumni/images/photos | 1 | 0.43% |
| 22. | /westcatholicalumni/_derived | 1 | 0.43% |
| 23. | /westcatholicalumni/communionbreakfast/2007cbdocs | 1 | 0.43% |
| 24. | /westcatholicalumni/merchandise | 1 | 0.43% |
| 25. | /westcatholicalumni/bragrag/fall2007/_derived | 1 | 0.43% |
| 26. | /westcatholicalumni/emissarypdf/_overlay | 1 | 0.43% |
| 27. | /westcatholicalumni/images/menu | 1 | 0.43% |
| 28. | /westcatholicalumni/photogallery/stpatsparade2008 | 1 | 0.43% |
| 29. | /westcatholicalumni/archives/stpatrick08 | 1 | 0.43% |
| 30. | /westcatholicalumni/photogallery/photo00001766 | 1 | 0.43% |
| 31. | /westcatholicalumni/drama | 1 | 0.43% |
| 32. | /westcatholicalumni/images/_derived | 1 | 0.43% |
| 33. | /westcatholicalumni/board/language | 1 | 0.43% |
| 34. | /westcatholicalumni/board/images | 1 | 0.43% |
| 35. | /westcatholicalumni/archives/stpatrick08/stpatsdayparade_files | 1 | 0.43% |
| 36. | /westcatholicalumni/bragrag/fall2007 | 1 | 0.43% |
| 37. | /westcatholicalumni/archives/drama/_derived | 1 | 0.43% |
| 38. | /westcatholicalumni/board/templates/subsilver/admin | 1 | 0.43% |
| 39. | /westcatholicalumni/communionbreakfast/2007cbphotos | 1 | 0.43% |
| 40. | /westcatholicalumni/board/db | 1 | 0.43% |
| 41. | /westcatholicalumni/images/stpatricksphotos/missedphotos | 1 | 0.43% |
| 42. | /westcatholicalumni/photogallery/photo00020153 | 1 | 0.43% |
| 43. | /westcatholicalumni/photogallery/photo00029525 | 1 | 0.43% |
| 44. | /westcatholicalumni/board/templates | 1 | 0.43% |
| 45. | /westcatholicalumni/photogallery/photo00016581 | 1 | 0.43% |
| 46. | /westcatholicalumni/photogallery | 1 | 0.43% |
| 47. | /westcatholicalumni/report/_derived | 1 | 0.43% |
| 48. | /westcatholicalumni/includes | 1 | 0.43% |
| 49. | /westcatholicalumni/photogallery/photo00026062 | 1 | 0.43% |
| 50. | /westcatholicalumni/photogallery/photo00026086 | 1 | 0.43% |
| 51. | /westcatholicalumni/photogallery/photo00023990 | 1 | 0.43% |
| 52. | /westcatholicalumni/bragrag/summer2008/bragragsummer_files | 1 | 0.43% |
| 53. | /westcatholicalumni/bragrag | 1 | 0.43% |
| 54. | /westcatholicalumni/images | 1 | 0.43% |
| 55. | /westcatholicalumni/board/images/avatars | 1 | 0.43% |
| 56. | /westcatholicalumni/lataviathomas | 1 | 0.43% |
| 57. | /westcatholicalumni/images/_overlay | 1 | 0.43% |
| 58. | /westcatholicalumni/communionbreakfast | 1 | 0.43% |
| 59. | /westcatholicalumni/photogallery/photo00004485 | 1 | 0.43% |
| 60. | /westcatholicalumni/photogallery/photo00024839 | 1 | 0.43% |
| 61. | /westcatholicalumni/looby | 1 | 0.43% |
| 62. | /westcatholicalumni/images/_notes | 1 | 0.43% |
| 63. | /westcatholicalumni/communionbreakfast/2008cbdocs/_derived | 1 | 0.43% |
| 64. | /westcatholicalumni/photogallery/photo00027075 | 1 | 0.43% |
| 65. | /westcatholicalumni/board/language/lang_english | 1 | 0.43% |
| 66. | /westcatholicalumni/photogallery/photo00017654 | 1 | 0.43% |
| 67. | /westcatholicalumni/images/menu/_notes | 1 | 0.43% |
| 68. | /westcatholicalumni/board/includes | 1 | 0.43% |
| 69. | /westcatholicalumni/archives/westcatholicclassof58_files | 1 | 0.43% |
| 70. | /westcatholicalumni/board/templates/subsilver | 1 | 0.43% |
| 71. | /westcatholicalumni/photogallery/photo00013441 | 1 | 0.43% |
| 72. | /westcatholicalumni/board/language/lang_english/email | 1 | 0.43% |
| 73. | /westcatholicalumni/photogallery/photo00012773 | 1 | 0.43% |
| 74. | /westcatholicalumni/board/cache | 1 | 0.43% |
| 75. | /westcatholicalumni/communionbreakfast/2007cbphotos/_derived | 1 | 0.43% |
| 76. | /westcatholicalumni/board/images/avatars/gallery | 1 | 0.43% |
| 77. | /westcatholicalumni/photogallery/photo00013547 | 1 | 0.43% |
| 78. | /westcatholicalumni/board/docs | 1 | 0.43% |
| 79. | /westcatholicalumni/images/stpatricksphotos | 1 | 0.43% |
| 80. | /westcatholicalumni/sportshalloffame/_derived | 1 | 0.43% |
| 81. | /westcatholicalumni/board/templates/subsilver/images | 1 | 0.43% |
| 82. | /westcatholicalumni/merchandise/_derived | 1 | 0.43% |
| 83. | /westcatholicalumni/phpsite | 1 | 0.43% |
| 84. | /westcatholicalumni/photogallery/photo00028247 | 1 | 0.43% |
This report was generated on March 24, 2009 21:24.
Report time frame Apr/01/08 09:38 to Mar/19/09 15:19.
| Web statistics report produced by: | |
Analog 6.0 | Report Magic 2.21 |