The Quick Summary shows the peak entries for the entire web site. This report gives the number of hits for each peak entry and the percent of the total hits for the web site this represents for the reporting time frame.
| Quick Summary | Peak Entry | Number of requests | Percentage of the requests | |
|---|---|---|---|---|
| 1. | Most active quarter-hour | 03/24/09 09:30 | 3,611 | 0.67% |
| 2. | Most redirected request | /westcatholicalumni/cpanel | 89 | 0.01% |
| 3. | Most active failed request | /westcatholicalumni/favicon.ico | 7,075 | 1.32% |
| 4. | Most active organization | verizon.net | 122,751 | 23.07% |
| 5. | Most active failed referrer | http://www.americanequityaffiliates.com/westcatholicalumni/r... | 202 | 0.03% |
| 6. | Most active browser type | MSIE | 91,675 | 17.23% |
| 7. | Most active year | 2008 | 352,956 | 66.34% |
| 8. | Most common status code | 200 OK | 401,007 | 75.37% |
| 9. | Most active quarter | Q1 2009 | 179,054 | 33.65% |
| 10. | Most active day of the week | Tuesday | 117,582 | 22.10% |
| 11. | Most active browser | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.2; WOW64; iOpus-Web-Automation; InfoPath.2; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152; .NET CLR 3.5.30729) | 9,385 | 1.76% |
| 12. | Most active referrer URL | http://www.americanequityaffiliates.com/westcatholicalumni/ | 50,834 | 9.55% |
| 13. | Most active host | americanequityaffiliates.com | 43,006 | 8.08% |
| 14. | Most active hour of the day | 10:00 - 10:59 | 45,326 | 8.51% |
| 15. | Most requested directory | /westcatholicalumni/ | 532,010 | 100.00% |
| 16. | Most active day | 03/24/09 | 34,021 | 6.39% |
| 17. | Most active five-minute interval | 03/24/09 09:40 | 2,146 | 0.40% |
| 18. | Most active redirected referrer | http://westcatholicalumni.org/report | 1 | 0.00% |
| 19. | Host causing the most redirections | osbornenetworks.verizonbusiness.com | 80 | 0.01% |
| 20. | Most active month | Mar 2009 | 93,502 | 17.57% |
| 21. | Most active domain | .net (Networks) | 340,112 | 63.92% |
| 22. | Most active week beginning | 04/07/08 | 44,005 | 8.27% |
| 23. | Most popular operating system | Windows | 100,934 | 18.97% |
| 24. | Most active hour | 03/24/09 09:00 - 09:59 | 6,189 | 1.16% |
| 25. | Most popular request | /westcatholicalumni/images/alumni.jpg | 9,867 | 1.85% |
| 26. | Most active referrer site | http://www.americanequityaffiliates.com/ | 98,442 | 18.50% |
| 27. | Most requested file type | .jpg | 262,746 | 49.38% |
| 28. | Most active user | mccannnet/administrator | 4,535 | 0.85% |
| 29. | Host causing the most failures | westcatholicalumni.org | 4,535 | 0.85% |
| 30. | Most requested file size range | 1kB- 10kB | 66,292 | 12.46% |
This report was generated on March 24, 2009 21:24.
Report time frame Feb/18/09 10:45 to Mar/24/09 21:22.
| Web statistics report produced by: | |
Analog 6.0 | Report Magic 2.21 |