The Operating System Report lists the operating system your visitors are running for visitors whose browser types you know. Not all browsers provide this information and not all visitors provide browser information, but what is provided, is summarized here.
This report shows all results. This report is sorted by number of requests.

| Operating System | Number of requests | Percentage of the requests | Number of page requests | Percentage of the page requests | Number of bytes transferred | Percentage of the bytes | Date and time of last access | |
|---|---|---|---|---|---|---|---|---|
| 1. | Windows | 100,934 | 91.28% | 6,342 | 79.98% | 2.833 GB | 83.45% | 03/24/09 21:22 |
| Windows XP | 57,843 | 52.31% | 3,459 | 43.63% | 1.834 GB | 54.01% | 03/24/09 21:22 | |
| Unknown Windows | 23,258 | 21.03% | 1,147 | 14.47% | 670.520 MB | 19.29% | 03/24/09 21:21 | |
| Windows Server 2003 | 15,876 | 14.36% | 1,498 | 18.89% | 277.178 MB | 7.97% | 03/24/09 10:23 | |
| Windows 2000 | 2,567 | 2.32% | 129 | 1.63% | 49.753 MB | 1.43% | 03/24/09 16:47 | |
| Windows ME | 1,121 | 1.01% | 93 | 1.17% | 18.854 MB | 0.54% | 03/20/09 16:50 | |
| Windows 98 | 216 | 0.20% | 6 | 0.08% | 6.526 MB | 0.19% | 03/24/09 21:11 | |
| Windows CE | 46 | 0.04% | 3 | 0.04% | 654.152 KB | 0.02% | 03/22/09 21:30 | |
| Windows NT | 5 | 0.01% | 5 | 0.06% | 52.326 KB | 0.00% | 03/24/09 00:32 | |
| Windows 95 | 2 | 0.00% | 2 | 0.03% | 28.554 KB | 0.00% | 03/09/09 04:52 | |
| 2. | OS unknown | 7,799 | 7.05% | 1,436 | 18.11% | 490.853 MB | 14.12% | 03/24/09 19:20 |
| 3. | Macintosh | 1,788 | 1.62% | 139 | 1.75% | 81.799 MB | 2.35% | 03/24/09 18:58 |
| 4. | Unix | 50 | 0.04% | 12 | 0.15% | 2.723 MB | 0.08% | 03/21/09 06:49 |
| Linux | 48 | 0.04% | 10 | 0.13% | 2.696 MB | 0.08% | 03/18/09 17:47 | |
| SunOS | 2 | 0.00% | 2 | 0.03% | 27.554 KB | 0.00% | 03/21/09 06:49 | |
This report was generated on March 24, 2009 21:24.
Report time frame Feb/18/09 10:45 to Mar/24/09 21:22.
| Web statistics report produced by: | |
Analog 6.0 | Report Magic 2.21 |