The Organization Report attempts to list the organizations (companies, institutions, ISPs etc.) whose computers accessed your site. In general this is similar to the Domain report but shows the servers one level up in the name-tree. This report can also show a hierarchy of servers within an organization. For example aol.com has many proxy-nnn.aol.com servers.
This report shows results with at least 100 requests. This report is sorted by number of requests.

| Organization | Number of requests | Percentage of the requests | Number of page requests | Percentage of the page requests | Number of bytes transferred | Percentage of the bytes | Date and time of last access | |
|---|---|---|---|---|---|---|---|---|
| 1. | verizon.net | 122,751 | 23.07% | 10,654 | 16.81% | 568.768 MB | 16.35% | 03/24/09 20:20 |
| 2. | comcast.net | 112,446 | 21.14% | 6,764 | 10.67% | 831.692 MB | 23.90% | 03/24/09 21:22 |
| 3. | americanequityaffiliates.com | 43,006 | 8.08% | 5,152 | 8.13% | 241.490 MB | 6.94% | 03/23/09 22:00 |
| 4. | optonline.net | 24,393 | 4.59% | 1,336 | 2.11% | 67.298 MB | 1.93% | 03/24/09 10:43 |
| 5. | aol.com | 18,966 | 3.56% | 1,612 | 2.54% | 89.765 MB | 2.58% | 03/24/09 20:56 |
| 6. | rcn.com | 11,786 | 2.21% | 919 | 1.45% | 23.553 MB | 0.68% | 03/20/09 16:50 |
| 7. | googlebot.com | 10,285 | 1.93% | 7,203 | 11.36% | 183.567 MB | 5.28% | 03/24/09 19:03 |
| 8. | comcastbusiness.net | 8,384 | 1.58% | 609 | 0.96% | 42.841 MB | 1.23% | 03/24/09 09:52 |
| 9. | cavtel.net | 7,523 | 1.41% | 353 | 0.56% | 28.963 MB | 0.83% | 03/24/09 16:16 |
| 10. | yahoo.net | 7,369 | 1.39% | 6,229 | 9.83% | 35.450 MB | 1.02% | 03/24/09 19:20 |
| 11. | westcatholicalumni.org | 6,400 | 1.20% | 144 | 0.23% | 254.293 MB | 7.31% | 03/23/09 21:57 |
| 12. | rr.com | 6,050 | 1.14% | 482 | 0.76% | 83.230 MB | 2.39% | 03/24/09 18:58 |
| 13. | chase.com | 5,245 | 0.99% | 480 | 0.76% | 38.409 MB | 1.10% | 03/23/09 21:58 |
| 14. | ptd.net | 4,552 | 0.86% | 232 | 0.37% | 0.000 B | 0.00% | 01/15/09 15:33 |
| 15. | qwest.net | 4,151 | 0.78% | 291 | 0.46% | 404.044 KB | 0.01% | 03/23/09 16:36 |
| 16. | upenn.edu | 4,006 | 0.75% | 190 | 0.30% | 37.097 MB | 1.07% | 03/24/09 11:58 |
| 17. | bankone.com | 3,922 | 0.74% | 355 | 0.56% | 43.152 MB | 1.24% | 03/24/09 07:15 |
| 18. | cox.net | 3,920 | 0.74% | 245 | 0.39% | 41.413 MB | 1.19% | 03/24/09 18:23 |
| 19. | cogentco.com | 3,157 | 0.59% | 539 | 0.85% | 2.313 MB | 0.07% | 03/24/09 15:48 |
| 20. | navy.mil | 3,088 | 0.58% | 282 | 0.45% | 43.296 MB | 1.24% | 03/23/09 12:09 |
| 21. | level3.net | 3,067 | 0.58% | 361 | 0.57% | 56.077 KB | 0.00% | 03/18/09 13:55 |
| 22. | att.net | 2,915 | 0.55% | 123 | 0.19% | 12.967 MB | 0.37% | 03/24/09 10:05 |
| 23. | bellsouth.net | 2,756 | 0.52% | 175 | 0.28% | 78.153 MB | 2.25% | 03/24/09 16:55 |
| 24. | sbcglobal.net | 2,613 | 0.49% | 159 | 0.25% | 16.908 MB | 0.49% | 03/21/09 20:27 |
| 25. | charter.com | 2,559 | 0.48% | 136 | 0.22% | 8.313 MB | 0.24% | 03/24/09 19:39 |
| 26. | neibenefits.org | 2,522 | 0.47% | 73 | 0.12% | 18.688 MB | 0.54% | 03/24/09 10:23 |
| 27. | birch.net | 2,423 | 0.46% | 90 | 0.14% | 489.983 KB | 0.01% | 03/13/09 13:31 |
| 28. | spcsdns.net | 2,386 | 0.45% | 242 | 0.38% | 1.797 MB | 0.05% | 03/11/09 17:08 |
| 29. | algx.net | 2,184 | 0.41% | 212 | 0.33% | 1.926 MB | 0.06% | 03/17/09 21:03 |
| 30. | tju.edu | 2,099 | 0.40% | 97 | 0.15% | 5.819 MB | 0.17% | 03/24/09 16:47 |
| 31. | villanova.edu | 1,841 | 0.35% | 82 | 0.13% | 12.715 MB | 0.36% | 03/24/09 12:45 |
| 32. | myvzw.com | 1,830 | 0.34% | 106 | 0.17% | 1.785 MB | 0.05% | 03/22/09 21:30 |
| 33. | dla.mil | 1,693 | 0.32% | 102 | 0.16% | 0.000 B | 0.00% | 12/10/08 14:24 |
| 34. | embarqhsd.net | 1,500 | 0.28% | 97 | 0.15% | 2.602 MB | 0.07% | 03/23/09 11:48 |
| 35. | verizonbusiness.com | 1,481 | 0.28% | 646 | 1.02% | 521.633 KB | 0.01% | 03/09/09 11:08 |
| 36. | pa.net | 1,374 | 0.26% | 74 | 0.12% | 5.068 MB | 0.15% | 03/16/09 22:47 |
| 37. | vwrsp.com | 1,255 | 0.24% | 61 | 0.10% | 0.000 B | 0.00% | 07/11/08 10:51 |
| 38. | level3.com | 1,222 | 0.23% | 77 | 0.12% | 1.567 MB | 0.04% | 03/17/09 09:19 |
| 39. | cuill.com | 1,218 | 0.23% | 629 | 0.99% | 0.000 B | 0.00% | 02/09/09 10:11 |
| 40. | dciu.net | 1,144 | 0.22% | 103 | 0.16% | 5.874 MB | 0.17% | 03/13/09 16:08 |
| 41. | wanadoo.fr | 1,121 | 0.21% | 953 | 1.50% | 0.000 B | 0.00% | 02/14/09 18:42 |
| 42. | adsl.tpnet.pl | 1,045 | 0.20% | 915 | 1.44% | 0.000 B | 0.00% | 11/03/08 13:37 |
| 43. | ma | 914 | 0.17% | 883 | 1.39% | 0.000 B | 0.00% | 12/29/08 15:04 |
| 44. | relianceglobal.com | 908 | 0.17% | 38 | 0.06% | 0.000 B | 0.00% | 11/18/08 10:40 |
| 45. | gigablast.com | 898 | 0.17% | 808 | 1.27% | 0.000 B | 0.00% | 02/08/09 20:44 |
| 46. | fleminghall.com | 865 | 0.16% | 80 | 0.13% | 952.689 KB | 0.03% | 03/06/09 07:36 |
| 47. | acponline.org | 854 | 0.16% | 47 | 0.07% | 0.000 B | 0.00% | 12/15/08 08:33 |
| 48. | gblx.net | 854 | 0.16% | 75 | 0.12% | 0.000 B | 0.00% | 08/07/08 15:48 |
| 49. | jazztel.es | 827 | 0.16% | 694 | 1.10% | 0.000 B | 0.00% | 12/28/08 07:31 |
| 50. | cingular.com | 815 | 0.15% | 80 | 0.13% | 4.409 MB | 0.13% | 03/24/09 13:06 |
| 51. | atx.net | 784 | 0.15% | 40 | 0.06% | 0.000 B | 0.00% | 01/08/09 11:45 |
| 52. | drexel.edu | 782 | 0.15% | 90 | 0.14% | 0.000 B | 0.00% | 01/29/09 14:23 |
| 53. | evolveip.net | 755 | 0.14% | 29 | 0.05% | 927.081 KB | 0.03% | 03/11/09 15:04 |
| 54. | bellatlantic.net | 742 | 0.14% | 49 | 0.08% | 26.080 MB | 0.75% | 03/18/09 15:24 |
| 55. | paetec.net | 741 | 0.14% | 79 | 0.13% | 0.000 B | 0.00% | 12/15/08 11:51 |
| 56. | phila.gov | 736 | 0.14% | 53 | 0.08% | 685.471 KB | 0.02% | 03/24/09 21:00 |
| 57. | megapath.net | 723 | 0.14% | 63 | 0.10% | 61.734 MB | 1.77% | 03/18/09 15:31 |
| 58. | pacbell.net | 692 | 0.13% | 64 | 0.10% | 12.386 MB | 0.36% | 03/24/09 12:05 |
| 59. | wachovia.com | 682 | 0.13% | 54 | 0.09% | 4.943 MB | 0.14% | 03/23/09 04:07 |
| 60. | mchsi.com | 677 | 0.13% | 50 | 0.08% | 1.087 MB | 0.03% | 03/24/09 21:21 |
| 61. | xo.net | 670 | 0.13% | 197 | 0.31% | 5.355 MB | 0.15% | 03/24/09 09:43 |
| 62. | earthlink.net | 663 | 0.13% | 67 | 0.11% | 2.804 MB | 0.08% | 03/12/09 20:07 |
| 63. | focaldata.net | 653 | 0.12% | 72 | 0.11% | 0.000 B | 0.00% | 07/23/08 09:34 |
| 64. | phila.k12.pa.us | 644 | 0.12% | 38 | 0.06% | 2.996 MB | 0.09% | 03/23/09 20:19 |
| 65. | blackrock.com | 623 | 0.12% | 36 | 0.06% | 0.000 B | 0.00% | 07/28/08 15:21 |
| 66. | covad.net | 621 | 0.12% | 54 | 0.09% | 1.534 MB | 0.04% | 03/10/09 15:47 |
| 67. | usps.gov | 621 | 0.12% | 35 | 0.06% | 2.659 MB | 0.08% | 03/16/09 16:53 |
| 68. | ibx.com | 620 | 0.12% | 43 | 0.07% | 2.468 MB | 0.07% | 03/09/09 18:15 |
| 69. | attens.com | 614 | 0.12% | 45 | 0.07% | 940.029 KB | 0.03% | 03/19/09 16:07 |
| 70. | ask.com | 600 | 0.11% | 555 | 0.88% | 4.654 MB | 0.13% | 03/23/09 15:47 |
| 71. | tvguide.com | 574 | 0.11% | 20 | 0.03% | 37.445 MB | 1.08% | 03/24/09 09:50 |
| 72. | drba.net | 573 | 0.11% | 32 | 0.05% | 736.135 KB | 0.02% | 03/17/09 15:30 |
| 73. | ameritech.net | 560 | 0.11% | 39 | 0.06% | 781.670 KB | 0.02% | 03/07/09 17:08 |
| 74. | epix.net | 551 | 0.10% | 27 | 0.04% | 1.196 MB | 0.03% | 03/21/09 22:01 |
| 75. | techpark.org | 538 | 0.10% | 42 | 0.07% | 3.488 MB | 0.10% | 03/19/09 11:22 |
| 76. | zoominternet.net | 532 | 0.10% | 41 | 0.07% | 4.504 MB | 0.13% | 03/16/09 15:03 |
| 77. | swbell.net | 530 | 0.10% | 33 | 0.05% | 2.672 MB | 0.08% | 03/22/09 14:48 |
| 78. | vanguard.com | 525 | 0.10% | 69 | 0.11% | 0.000 B | 0.00% | 08/05/08 15:13 |
| 79. | fedex.com | 519 | 0.10% | 22 | 0.04% | 12.150 MB | 0.35% | 03/24/09 09:50 |
| 80. | btcentralplus.com | 510 | 0.10% | 42 | 0.07% | 1.284 MB | 0.04% | 03/14/09 17:21 |
| 81. | gicn-esat-20060320.ie | 508 | 0.10% | 487 | 0.77% | 0.000 B | 0.00% | 05/21/08 15:36 |
| 82. | astrazeneca.com | 508 | 0.10% | 44 | 0.07% | 0.000 B | 0.00% | 01/21/09 12:15 |
| 83. | synygy.com | 507 | 0.10% | 70 | 0.11% | 0.000 B | 0.00% | 12/17/08 15:07 |
| 84. | pennswoods.net | 500 | 0.09% | 26 | 0.04% | 943.981 KB | 0.03% | 03/13/09 13:39 |
| 85. | easydns.com | 499 | 0.09% | 41 | 0.07% | 0.000 B | 0.00% | 10/23/08 10:03 |
| 86. | islecorp.com | 482 | 0.09% | 44 | 0.07% | 0.000 B | 0.00% | 11/21/08 19:21 |
| 87. | rednersmarkets.com | 463 | 0.09% | 27 | 0.04% | 0.000 B | 0.00% | 06/02/08 11:15 |
| 88. | iotecdigital.com | 462 | 0.09% | 25 | 0.04% | 0.000 B | 0.00% | 01/16/09 17:43 |
| 89. | paetec.com | 457 | 0.09% | 28 | 0.04% | 3.125 MB | 0.09% | 03/06/09 17:47 |
| 90. | ericksonmail.com | 454 | 0.09% | 20 | 0.03% | 0.000 B | 0.00% | 02/05/09 07:44 |
| 91. | chop.edu | 449 | 0.08% | 42 | 0.07% | 800.229 KB | 0.02% | 03/10/09 13:32 |
| 92. | dhl.com | 446 | 0.08% | 41 | 0.07% | 0.000 B | 0.00% | 09/18/08 10:14 |
| 93. | haywardbaker.com | 446 | 0.08% | 25 | 0.04% | 2.072 MB | 0.06% | 03/24/09 09:41 |
| 94. | dejazzd.com | 437 | 0.08% | 24 | 0.04% | 2.041 MB | 0.06% | 03/22/09 12:25 |
| 95. | cableone.net | 431 | 0.08% | 39 | 0.06% | 1.006 MB | 0.03% | 02/25/09 08:14 |
| 96. | crozer.org | 430 | 0.08% | 35 | 0.06% | 0.000 B | 0.00% | 10/09/08 14:43 |
| 97. | bezeqint.net | 424 | 0.08% | 414 | 0.65% | 0.000 B | 0.00% | 06/06/08 10:36 |
| 98. | va.gov | 422 | 0.08% | 44 | 0.07% | 0.000 B | 0.00% | 01/28/09 11:46 |
| 99. | stsn.net | 411 | 0.08% | 12 | 0.02% | 5.621 MB | 0.16% | 03/24/09 13:20 |
| 100. | industryretail.com | 405 | 0.08% | 19 | 0.03% | 0.000 B | 0.00% | 01/16/09 12:17 |
| 101. | libertysurf.net | 400 | 0.07% | 24 | 0.04% | 75.207 MB | 2.16% | 03/15/09 17:17 |
| 102. | speakeasy.net | 393 | 0.07% | 87 | 0.14% | 470.833 KB | 0.01% | 03/19/09 15:35 |
| 103. | naulty-nj.com | 384 | 0.07% | 13 | 0.02% | 3.618 MB | 0.10% | 03/24/09 09:40 |
| 104. | imodules.com | 383 | 0.07% | 9 | 0.01% | 0.000 B | 0.00% | 07/11/08 12:17 |
| 105. | msn.com | 379 | 0.07% | 282 | 0.45% | 1.003 MB | 0.03% | 03/23/09 22:44 |
| 106. | telecomitalia.it | 367 | 0.07% | 323 | 0.51% | 3.129 MB | 0.09% | 03/23/09 17:23 |
| 107. | freelibrary.org | 363 | 0.07% | 19 | 0.03% | 0.000 B | 0.00% | 12/17/08 18:40 |
| 108. | ccom.net | 357 | 0.07% | 20 | 0.03% | 19.723 KB | 0.00% | 03/03/09 21:44 |
| 109. | duanemorris.com | 353 | 0.07% | 9 | 0.01% | 8.664 MB | 0.25% | 03/24/09 10:13 |
| 110. | nep.net | 346 | 0.07% | 25 | 0.04% | 615.158 KB | 0.02% | 03/01/09 23:20 |
| 111. | uu.net | 339 | 0.06% | 12 | 0.02% | 0.000 B | 0.00% | 02/05/09 06:22 |
| 112. | panerabread.com | 334 | 0.06% | 11 | 0.02% | 0.000 B | 0.00% | 12/19/08 14:28 |
| 113. | rohmhaas.com | 331 | 0.06% | 32 | 0.05% | 1.075 MB | 0.03% | 03/06/09 13:10 |
| 114. | hydrosoft.net | 330 | 0.06% | 22 | 0.04% | 511.230 KB | 0.01% | 03/24/09 21:11 |
| 115. | dsl.bell.ca | 329 | 0.06% | 261 | 0.41% | 2.620 MB | 0.07% | 03/22/09 23:42 |
| 116. | smurfit.com | 328 | 0.06% | 26 | 0.04% | 0.000 B | 0.00% | 01/26/09 20:18 |
| 117. | eircom.net | 299 | 0.06% | 26 | 0.04% | 6.528 MB | 0.19% | 03/21/09 19:29 |
| 118. | comcast.com | 298 | 0.06% | 16 | 0.03% | 1.286 MB | 0.04% | 03/12/09 13:55 |
| 119. | icdc.com | 296 | 0.06% | 20 | 0.03% | 0.000 B | 0.00% | 12/09/08 16:24 |
| 120. | hilton.com | 294 | 0.06% | 26 | 0.04% | 0.000 B | 0.00% | 07/31/08 20:07 |
| 121. | bluecom.no | 292 | 0.06% | 282 | 0.45% | 0.000 B | 0.00% | 12/27/08 03:32 |
| 122. | verizon.com | 291 | 0.06% | 8 | 0.01% | 2.034 MB | 0.06% | 03/24/09 14:54 |
| 123. | lenfest.com | 283 | 0.05% | 26 | 0.04% | 0.000 B | 0.00% | 09/10/08 13:13 |
| 124. | ual.com | 283 | 0.05% | 15 | 0.02% | 0.000 B | 0.00% | 10/03/08 21:17 |
| 125. | atx.com | 279 | 0.05% | 10 | 0.02% | 0.000 B | 0.00% | 01/07/09 11:59 |
| 126. | mycingular.net | 274 | 0.05% | 27 | 0.04% | 176.127 KB | 0.01% | 03/22/09 23:41 |
| 127. | mindspring.com | 269 | 0.05% | 17 | 0.03% | 0.000 B | 0.00% | 02/01/09 21:49 |
| 128. | accessbrownsville.com | 266 | 0.05% | 12 | 0.02% | 0.000 B | 0.00% | 06/18/08 15:10 |
| 129. | atlanticbb.net | 265 | 0.05% | 13 | 0.02% | 812.655 KB | 0.02% | 03/14/09 20:42 |
| 130. | sniparpa.net | 265 | 0.05% | 35 | 0.06% | 0.000 B | 0.00% | 09/15/08 08:50 |
| 131. | sprintlink.net | 264 | 0.05% | 29 | 0.05% | 1.187 MB | 0.03% | 03/17/09 14:25 |
| 132. | twtelecom.net | 254 | 0.05% | 30 | 0.05% | 24.572 MB | 0.71% | 03/19/09 12:23 |
| 133. | widener.edu | 252 | 0.05% | 21 | 0.03% | 985.796 KB | 0.03% | 03/19/09 14:56 |
| 134. | com.se | 251 | 0.05% | 183 | 0.29% | 43.148 KB | 0.00% | 03/07/09 21:45 |
| 135. | pepperdine.edu | 248 | 0.05% | 23 | 0.04% | 3.539 MB | 0.10% | 03/13/09 19:05 |
| 136. | windstream.net | 246 | 0.05% | 16 | 0.03% | 2.396 MB | 0.07% | 03/21/09 10:33 |
| 137. | umd.edu | 246 | 0.05% | 18 | 0.03% | 0.000 B | 0.00% | 07/23/08 11:47 |
| 138. | romtelecom.ro | 244 | 0.05% | 237 | 0.37% | 0.000 B | 0.00% | 02/17/09 11:17 |
| 139. | msft.net | 244 | 0.05% | 68 | 0.11% | 1.178 MB | 0.03% | 03/13/09 23:31 |
| 140. | peco.com | 238 | 0.04% | 17 | 0.03% | 0.000 B | 0.00% | 11/25/08 11:47 |
| 141. | jgwentworth.com | 236 | 0.04% | 10 | 0.02% | 0.000 B | 0.00% | 11/24/08 15:58 |
| 142. | swarthmore.edu | 235 | 0.04% | 10 | 0.02% | 0.000 B | 0.00% | 01/27/09 10:20 |
| 143. | dupont.com | 234 | 0.04% | 15 | 0.02% | 0.000 B | 0.00% | 01/15/09 16:51 |
| 144. | siemens.com | 233 | 0.04% | 21 | 0.03% | 0.000 B | 0.00% | 01/12/09 14:39 |
| 145. | allstate.com | 232 | 0.04% | 14 | 0.02% | 0.000 B | 0.00% | 06/03/08 09:58 |
| 146. | websense.com | 229 | 0.04% | 229 | 0.36% | 0.000 B | 0.00% | 02/18/09 07:35 |
| 147. | state.pa.us | 228 | 0.04% | 9 | 0.01% | 913.868 KB | 0.03% | 03/19/09 12:38 |
| 148. | tnsmi-cmr.com | 224 | 0.04% | 25 | 0.04% | 2.573 MB | 0.07% | 03/17/09 11:02 |
| 149. | knology.net | 220 | 0.04% | 15 | 0.02% | 479.900 KB | 0.01% | 03/16/09 01:33 |
| 150. | centurytel.net | 219 | 0.04% | 12 | 0.02% | 1.021 MB | 0.03% | 03/24/09 18:45 |
| 151. | rsli.com | 218 | 0.04% | 14 | 0.02% | 998.324 KB | 0.03% | 03/11/09 13:49 |
| 152. | coh.org | 217 | 0.04% | 6 | 0.01% | 3.076 MB | 0.09% | 03/24/09 17:44 |
| 153. | dotnetdotcom.org | 215 | 0.04% | 212 | 0.33% | 0.000 B | 0.00% | 01/30/09 18:06 |
| 154. | psu.edu | 215 | 0.04% | 15 | 0.02% | 1.451 MB | 0.04% | 03/22/09 22:16 |
| 155. | ussignalcom.net | 214 | 0.04% | 6 | 0.01% | 0.000 B | 0.00% | 12/21/08 23:45 |
| 156. | webjogger.net | 212 | 0.04% | 15 | 0.02% | 0.000 B | 0.00% | 07/06/08 09:58 |
| 157. | cableonline.com.mx | 207 | 0.04% | 178 | 0.28% | 0.000 B | 0.00% | 02/16/09 14:36 |
| 158. | netsol.com | 206 | 0.04% | 5 | 0.01% | 0.000 B | 0.00% | 02/11/09 16:26 |
| 159. | 209-40-70-57-wantel.net | 205 | 0.04% | 26 | 0.04% | 0.000 B | 0.00% | 07/15/08 18:14 |
| 160. | searchme.com | 204 | 0.04% | 136 | 0.22% | 415.595 KB | 0.01% | 03/21/09 14:06 |
| 161. | phlyins.com | 203 | 0.04% | 8 | 0.01% | 0.000 B | 0.00% | 01/27/09 12:50 |
| 162. | hsh.org | 202 | 0.04% | 14 | 0.02% | 0.000 B | 0.00% | 01/19/09 10:29 |
| 163. | insightbb.com | 200 | 0.04% | 26 | 0.04% | 4.471 KB | 0.00% | 03/23/09 06:48 |
| 164. | epa.gov | 197 | 0.04% | 22 | 0.04% | 2.054 MB | 0.06% | 03/12/09 09:13 |
| 165. | bancroftneurohealth.org | 195 | 0.04% | 15 | 0.02% | 0.000 B | 0.00% | 04/09/08 10:12 |
| 166. | philau.edu | 193 | 0.04% | 20 | 0.03% | 1.919 MB | 0.06% | 03/24/09 18:55 |
| 167. | libertyims.com | 192 | 0.04% | 9 | 0.01% | 0.000 B | 0.00% | 05/19/08 12:36 |
| 168. | ikon.com | 190 | 0.04% | 15 | 0.02% | 0.000 B | 0.00% | 01/26/09 13:42 |
| 169. | embarqservices.net | 189 | 0.04% | 11 | 0.02% | 0.000 B | 0.00% | 02/15/09 17:33 |
| 170. | ncren.net | 188 | 0.04% | 3 | 0.01% | 733.282 KB | 0.02% | 03/02/09 12:32 |
| 171. | princeton.edu | 185 | 0.04% | 9 | 0.01% | 0.000 B | 0.00% | 12/05/08 18:33 |
| 172. | milham.com | 185 | 0.04% | 5 | 0.01% | 0.000 B | 0.00% | 02/10/09 11:44 |
| 173. | gb | 183 | 0.03% | 84 | 0.13% | 3.413 MB | 0.10% | 03/24/09 19:15 |
| 174. | lasalle.edu | 181 | 0.03% | 10 | 0.02% | 786.910 KB | 0.02% | 03/04/09 13:40 |
| 175. | af.mil | 179 | 0.03% | 31 | 0.05% | 137.554 KB | 0.00% | 03/24/09 19:41 |
| 176. | vikingyachts.com | 175 | 0.03% | 18 | 0.03% | 1.256 MB | 0.04% | 03/13/09 10:31 |
| 177. | mlhs.org | 170 | 0.03% | 17 | 0.03% | 0.000 B | 0.00% | 11/28/08 10:08 |
| 178. | boeing.com | 170 | 0.03% | 13 | 0.02% | 0.000 B | 0.00% | 10/02/08 13:19 |
| 179. | t-dialin.net | 169 | 0.03% | 82 | 0.13% | 3.022 MB | 0.09% | 03/17/09 03:50 |
| 180. | che.org | 163 | 0.03% | 2 | 0.00% | 0.000 B | 0.00% | 06/02/08 07:41 |
| 181. | haverford.edu | 163 | 0.03% | 3 | 0.01% | 778.215 KB | 0.02% | 03/24/09 10:47 |
| 182. | mhcable.com | 151 | 0.03% | 11 | 0.02% | 0.000 B | 0.00% | 12/11/08 16:45 |
| 183. | qvc.com | 149 | 0.03% | 6 | 0.01% | 0.000 B | 0.00% | 06/16/08 11:49 |
| 184. | wideopenwest.com | 146 | 0.03% | 4 | 0.01% | 2.959 MB | 0.09% | 03/18/09 15:32 |
| 185. | miu4.k12.pa.us | 146 | 0.03% | 14 | 0.02% | 0.000 B | 0.00% | 12/15/08 16:15 |
| 186. | ad.jp | 145 | 0.03% | 78 | 0.12% | 313.611 KB | 0.01% | 03/20/09 18:17 |
| 187. | temple.edu | 145 | 0.03% | 8 | 0.01% | 0.000 B | 0.00% | 02/09/09 18:23 |
| 188. | webalta-net.ru | 143 | 0.03% | 76 | 0.12% | 0.000 B | 0.00% | 08/26/08 15:23 |
| 189. | mpowercom.net | 142 | 0.03% | 72 | 0.11% | 0.000 B | 0.00% | 06/18/08 13:14 |
| 190. | theborgata.com | 142 | 0.03% | 6 | 0.01% | 0.000 B | 0.00% | 07/12/08 13:59 |
| 191. | pmlmail.com | 140 | 0.03% | 10 | 0.02% | 0.000 B | 0.00% | 12/04/08 12:30 |
| 192. | amazonaws.com | 140 | 0.03% | 21 | 0.03% | 0.000 B | 0.00% | 02/18/09 02:43 |
| 193. | or.kr | 139 | 0.03% | 91 | 0.14% | 1.497 MB | 0.04% | 03/21/09 15:28 |
| 194. | inflectionenergy.com | 138 | 0.03% | 130 | 0.20% | 0.000 B | 0.00% | 10/10/08 15:16 |
| 195. | lmco.com | 137 | 0.03% | 8 | 0.01% | 0.000 B | 0.00% | 02/13/09 14:21 |
| 196. | rima-tde.net | 137 | 0.03% | 16 | 0.03% | 237.613 KB | 0.01% | 03/23/09 19:54 |
| 197. | nps.gov | 134 | 0.03% | 6 | 0.01% | 2.006 MB | 0.06% | 03/23/09 10:46 |
| 198. | westnet.ie | 134 | 0.03% | 3 | 0.01% | 11.285 MB | 0.32% | 03/18/09 15:27 |
| 199. | icmint.com | 133 | 0.03% | 18 | 0.03% | 0.000 B | 0.00% | 12/22/08 15:46 |
| 200. | noc4hosts.com | 133 | 0.03% | 87 | 0.14% | 0.000 B | 0.00% | 02/17/09 22:49 |
| 201. | mymmode.com | 131 | 0.03% | 5 | 0.01% | 0.000 B | 0.00% | 11/20/08 06:06 |
| 202. | 152.65 | 131 | 0.03% | 3 | 0.01% | 1.841 MB | 0.05% | 03/24/09 10:20 |
| 203. | telcove.net | 128 | 0.02% | 13 | 0.02% | 0.000 B | 0.00% | 01/09/09 00:48 |
| 204. | ets.org | 128 | 0.02% | 4 | 0.01% | 0.000 B | 0.00% | 02/09/09 13:47 |
| 205. | hfhs.org | 127 | 0.02% | 10 | 0.02% | 5.664 MB | 0.16% | 03/20/09 13:04 |
| 206. | wprealty.com | 126 | 0.02% | 6 | 0.01% | 0.000 B | 0.00% | 01/16/09 17:00 |
| 207. | rrusainc.com | 126 | 0.02% | 14 | 0.02% | 0.000 B | 0.00% | 09/08/08 10:40 |
| 208. | danhosp.org | 125 | 0.02% | 5 | 0.01% | 0.000 B | 0.00% | 05/15/08 16:09 |
| 209. | gaoland.net | 123 | 0.02% | 9 | 0.01% | 1.377 MB | 0.04% | 03/12/09 11:41 |
| 210. | blueyonder.co.uk | 122 | 0.02% | 11 | 0.02% | 2.079 MB | 0.06% | 03/22/09 07:52 |
| 211. | aetna.com | 121 | 0.02% | 10 | 0.02% | 0.000 B | 0.00% | 10/26/08 03:17 |
| 212. | mpinet.com | 120 | 0.02% | 19 | 0.03% | 0.000 B | 0.00% | 06/30/08 21:56 |
| 213. | pgw.com | 120 | 0.02% | 14 | 0.02% | 0.000 B | 0.00% | 11/20/08 18:34 |
| 214. | digitalselect.net | 120 | 0.02% | 5 | 0.01% | 0.000 B | 0.00% | 01/21/09 12:43 |
| 215. | broadaspect.net | 119 | 0.02% | 14 | 0.02% | 0.000 B | 0.00% | 05/31/08 11:45 |
| 216. | wnfnet.com | 118 | 0.02% | 7 | 0.01% | 0.000 B | 0.00% | 12/10/08 08:53 |
| 217. | electroscience.com | 118 | 0.02% | 8 | 0.01% | 0.000 B | 0.00% | 01/26/09 17:16 |
| 218. | sabre.com | 117 | 0.02% | 7 | 0.01% | 0.000 B | 0.00% | 12/09/08 10:15 |
| 219. | pitt.edu | 116 | 0.02% | 8 | 0.01% | 0.000 B | 0.00% | 12/08/08 01:07 |
| 220. | teleflex.com | 111 | 0.02% | 4 | 0.01% | 0.000 B | 0.00% | 12/11/08 20:38 |
| 221. | medexcro.com | 109 | 0.02% | 20 | 0.03% | 0.000 B | 0.00% | 10/27/08 09:28 |
| 222. | campbellcu.org | 108 | 0.02% | 6 | 0.01% | 0.000 B | 0.00% | 04/09/08 11:25 |
| 223. | ldmi.com | 108 | 0.02% | 6 | 0.01% | 0.000 B | 0.00% | 01/13/09 16:53 |
| 224. | actslife.org | 107 | 0.02% | 8 | 0.01% | 0.000 B | 0.00% | 08/19/08 11:34 |
| 225. | nji.com | 107 | 0.02% | 15 | 0.02% | 0.000 B | 0.00% | 08/28/08 13:50 |
| 226. | nbcuni.com | 105 | 0.02% | 10 | 0.02% | 0.000 B | 0.00% | 08/05/08 16:34 |
| 227. | deloitte.com | 104 | 0.02% | 4 | 0.01% | 0.000 B | 0.00% | 04/10/08 14:44 |
| 228. | morganlewis.com | 104 | 0.02% | 11 | 0.02% | 0.000 B | 0.00% | 08/20/08 15:09 |
| 229. | aaa.com | 103 | 0.02% | 16 | 0.03% | 0.000 B | 0.00% | 07/08/08 12:57 |
| 230. | chesco.net | 102 | 0.02% | 11 | 0.02% | 0.000 B | 0.00% | 12/13/08 19:55 |
| 231. | atmc.net | 102 | 0.02% | 16 | 0.03% | 0.000 B | 0.00% | 08/08/08 17:03 |
| 232. | chs-adphila.org | 102 | 0.02% | 15 | 0.02% | 0.000 B | 0.00% | 12/12/08 20:35 |
