The Hourly Report identifies the level of activity for each hour within the report timeframe. Remember that one page hit can result in several server requests as the images for each page are loaded.

| Hour | Number of page requests | Percentage of the page requests | Number of bytes transferred | Percentage of the bytes | Number of requests | Percentage of the requests | |
|---|---|---|---|---|---|---|---|
| 1. | 03/24/09 21:00 - 21:59 | 10 | 0.02% | 3.015 MB | 0.09% | 223 | 0.04% |
| 2. | 03/24/09 20:00 - 20:59 | 60 | 0.10% | 26.981 MB | 0.78% | 1,489 | 0.28% |
| 3. | 03/24/09 19:00 - 19:59 | 65 | 0.10% | 63.045 MB | 1.81% | 1,681 | 0.32% |
| 4. | 03/24/09 18:00 - 18:59 | 46 | 0.07% | 48.405 MB | 1.39% | 1,444 | 0.27% |
| 5. | 03/24/09 17:00 - 17:59 | 30 | 0.05% | 8.248 MB | 0.24% | 814 | 0.15% |
| 6. | 03/24/09 16:00 - 16:59 | 53 | 0.08% | 97.636 MB | 2.81% | 2,064 | 0.39% |
| 7. | 03/24/09 15:00 - 15:59 | 78 | 0.12% | 143.778 MB | 4.13% | 2,602 | 0.49% |
| 8. | 03/24/09 14:00 - 14:59 | 58 | 0.09% | 51.331 MB | 1.48% | 1,480 | 0.28% |
| 9. | 03/24/09 13:00 - 13:59 | 107 | 0.17% | 110.629 MB | 3.18% | 3,528 | 0.66% |
| 10. | 03/24/09 12:00 - 12:59 | 54 | 0.09% | 42.809 MB | 1.23% | 1,684 | 0.32% |
| 11. | 03/24/09 11:00 - 11:59 | 121 | 0.19% | 82.945 MB | 2.38% | 3,275 | 0.62% |
| 12. | 03/24/09 10:00 - 10:59 | 160 | 0.25% | 225.481 MB | 6.48% | 5,822 | 1.09% |
| 13. | 03/24/09 09:00 - 09:59 | 223 | 0.35% | 240.888 MB | 6.92% | 6,189 | 1.16% |
| 14. | 03/24/09 08:00 - 08:59 | 36 | 0.06% | 13.874 MB | 0.40% | 475 | 0.09% |
| 15. | 03/24/09 07:00 - 07:59 | 44 | 0.07% | 15.920 MB | 0.46% | 642 | 0.12% |
| 16. | 03/24/09 06:00 - 06:59 | 3 | 0.01% | 1.565 MB | 0.04% | 9 | 0.00% |
| 17. | 03/24/09 05:00 - 05:59 | 0 | 0.00% | 0.000 B | 0.00% | 0 | 0.00% |
| 18. | 03/24/09 04:00 - 04:59 | 3 | 0.01% | 92.905 KB | 0.00% | 5 | 0.00% |
| 19. | 03/24/09 03:00 - 03:59 | 2 | 0.00% | 5.225 KB | 0.00% | 2 | 0.00% |
| 20. | 03/24/09 02:00 - 02:59 | 0 | 0.00% | 247.000 B | 0.00% | 1 | 0.00% |
| 21. | 03/24/09 01:00 - 01:59 | 2 | 0.00% | 14.502 KB | 0.00% | 3 | 0.00% |
| 22. | 03/24/09 00:00 - 00:59 | 15 | 0.02% | 19.360 MB | 0.56% | 589 | 0.11% |
| 23. | 03/23/09 23:00 - 23:59 | 42 | 0.07% | 6.857 MB | 0.20% | 1,235 | 0.23% |
| 24. | 03/23/09 22:00 - 22:59 | 10 | 0.02% | 25.139 MB | 0.72% | 265 | 0.05% |
| 25. | 03/23/09 21:00 - 21:59 | 53 | 0.08% | 120.844 MB | 3.47% | 1,161 | 0.22% |
| 26. | 03/23/09 20:00 - 20:59 | 10 | 0.02% | 1.915 MB | 0.06% | 901 | 0.17% |
| 27. | 03/23/09 19:00 - 19:59 | 6 | 0.01% | 318.884 KB | 0.01% | 21 | 0.00% |
| 28. | 03/23/09 18:00 - 18:59 | 18 | 0.03% | 17.079 MB | 0.49% | 369 | 0.07% |
| 29. | 03/23/09 17:00 - 17:59 | 18 | 0.03% | 4.571 MB | 0.13% | 229 | 0.04% |
| 30. | 03/23/09 16:00 - 16:59 | 37 | 0.06% | 7.759 MB | 0.22% | 586 | 0.11% |
| 31. | 03/23/09 15:00 - 15:59 | 6 | 0.01% | 671.770 KB | 0.02% | 65 | 0.01% |
| 32. | 03/23/09 14:00 - 14:59 | 27 | 0.04% | 2.953 MB | 0.09% | 278 | 0.05% |
| 33. | 03/23/09 13:00 - 13:59 | 14 | 0.02% | 1.166 MB | 0.03% | 112 | 0.02% |
| 34. | 03/23/09 12:00 - 12:59 | 6 | 0.01% | 3.050 MB | 0.09% | 155 | 0.03% |
| 35. | 03/23/09 11:00 - 11:59 | 5 | 0.01% | 1.843 MB | 0.05% | 97 | 0.02% |
| 36. | 03/23/09 10:00 - 10:59 | 16 | 0.03% | 4.883 MB | 0.14% | 176 | 0.03% |
| 37. | 03/23/09 09:00 - 09:59 | 29 | 0.05% | 5.904 MB | 0.17% | 288 | 0.05% |
| 38. | 03/23/09 08:00 - 08:59 | 8 | 0.01% | 532.107 KB | 0.01% | 79 | 0.01% |
| 39. | 03/23/09 07:00 - 07:59 | 1 | 0.00% | 570.796 KB | 0.02% | 9 | 0.00% |
| 40. | 03/23/09 06:00 - 06:59 | 4 | 0.01% | 515.652 KB | 0.01% | 12 | 0.00% |
| 41. | 03/23/09 05:00 - 05:59 | 2 | 0.00% | 148.034 KB | 0.00% | 5 | 0.00% |
| 42. | 03/23/09 04:00 - 04:59 | 2 | 0.00% | 23.608 KB | 0.00% | 3 | 0.00% |
| 43. | 03/23/09 03:00 - 03:59 | 0 | 0.00% | 0.000 B | 0.00% | 0 | 0.00% |
| 44. | 03/23/09 02:00 - 02:59 | 4 | 0.01% | 680.433 KB | 0.02% | 14 | 0.00% |
| 45. | 03/23/09 01:00 - 01:59 | 2 | 0.00% | 1.588 MB | 0.05% | 13 | 0.00% |
| 46. | 03/23/09 00:00 - 00:59 | 3 | 0.01% | 17.275 KB | 0.00% | 3 | 0.00% |
| 47. | 03/22/09 23:00 - 23:59 | 5 | 0.01% | 2.916 MB | 0.08% | 83 | 0.02% |
| 48. | 03/22/09 22:00 - 22:59 | 4 | 0.01% | 2.452 MB | 0.07% | 134 | 0.03% |
| 49. | 03/22/09 21:00 - 21:59 | 21 | 0.03% | 3.191 MB | 0.09% | 231 | 0.04% |
| 50. | 03/22/09 20:00 - 20:59 | 24 | 0.04% | 2.952 MB | 0.09% | 244 | 0.05% |
| 51. | 03/22/09 19:00 - 19:59 | 11 | 0.02% | 11.557 MB | 0.33% | 132 | 0.03% |
| 52. | 03/22/09 18:00 - 18:59 | 21 | 0.03% | 3.097 MB | 0.09% | 210 | 0.04% |
| 53. | 03/22/09 17:00 - 17:59 | 9 | 0.01% | 1.379 MB | 0.04% | 91 | 0.02% |
| 54. | 03/22/09 16:00 - 16:59 | 22 | 0.04% | 2.808 MB | 0.08% | 450 | 0.09% |
| 55. | 03/22/09 15:00 - 15:59 | 28 | 0.04% | 10.051 MB | 0.29% | 309 | 0.06% |
| 56. | 03/22/09 14:00 - 14:59 | 10 | 0.02% | 3.184 MB | 0.09% | 143 | 0.03% |
| 57. | 03/22/09 13:00 - 13:59 | 2 | 0.00% | 375.967 KB | 0.01% | 69 | 0.01% |
| 58. | 03/22/09 12:00 - 12:59 | 9 | 0.01% | 1.446 MB | 0.04% | 94 | 0.02% |
| 59. | 03/22/09 11:00 - 11:59 | 3 | 0.01% | 148.286 KB | 0.00% | 35 | 0.01% |
| 60. | 03/22/09 10:00 - 10:59 | 19 | 0.03% | 2.856 MB | 0.08% | 290 | 0.06% |
| 61. | 03/22/09 09:00 - 09:59 | 10 | 0.02% | 2.563 MB | 0.07% | 256 | 0.05% |
| 62. | 03/22/09 08:00 - 08:59 | 4 | 0.01% | 78.596 KB | 0.00% | 6 | 0.00% |
| 63. | 03/22/09 07:00 - 07:59 | 10 | 0.02% | 1.896 MB | 0.06% | 156 | 0.03% |
| 64. | 03/22/09 06:00 - 06:59 | 2 | 0.00% | 150.521 KB | 0.00% | 3 | 0.00% |
| 65. | 03/22/09 05:00 - 05:59 | 0 | 0.00% | 0.000 B | 0.00% | 0 | 0.00% |
| 66. | 03/22/09 04:00 - 04:59 | 0 | 0.00% | 248.000 B | 0.00% | 1 | 0.00% |
| 67. | 03/22/09 03:00 - 03:59 | 1 | 0.00% | 38.942 KB | 0.00% | 5 | 0.00% |
| 68. | 03/22/09 02:00 - 02:59 | 1 | 0.00% | 0.000 B | 0.00% | 1 | 0.00% |
| 69. | 03/22/09 01:00 - 01:59 | 5 | 0.01% | 2.863 MB | 0.08% | 63 | 0.01% |
| 70. | 03/22/09 00:00 - 00:59 | 1 | 0.00% | 455.174 KB | 0.01% | 8 | 0.00% |
| 71. | 03/21/09 23:00 - 23:59 | 0 | 0.00% | 0.000 B | 0.00% | 0 | 0.00% |
| 72. | 03/21/09 22:00 - 22:59 | 2 | 0.00% | 53.008 KB | 0.00% | 9 | 0.00% |
Most active hour 03/24/09 09:00 - 09:59 : 223 pages sent. 6,189 requests handled. 252,589,086.00 served.
Hourly average: 25 pages sent. 634 requests handled. 21.492 MB served.
This report was generated on March 24, 2009 21:24.
Report time frame April 1, 2008 09:14 to March 24, 2009 21:22.
| Web statistics report produced by: | |
Analog 6.0 | Report Magic 2.21 |