The Five-Minute Summary shows an overview of site activity over the course of a day, broken down into five-minute intervals. If your report has enough traffic this will give you a very detailed graph of your site's load throughout the day.

| Five-Minute Interval of the day | Number of page requests | Percentage of the page requests | Number of bytes transferred | Percentage of the bytes | Number of requests | Percentage of the requests | |
|---|---|---|---|---|---|---|---|
| 1. | 00:00 | 331 | 0.52% | 7.649 MB | 0.22% | 1,890 | 0.35% |
| 2. | 00:05 | 229 | 0.36% | 6.745 MB | 0.19% | 1,315 | 0.25% |
| 3. | 00:10 | 240 | 0.38% | 6.273 MB | 0.18% | 1,020 | 0.19% |
| 4. | 00:15 | 251 | 0.40% | 4.089 MB | 0.12% | 1,451 | 0.27% |
| 5. | 00:20 | 274 | 0.43% | 7.188 MB | 0.21% | 1,744 | 0.33% |
| 6. | 00:25 | 177 | 0.28% | 6.447 MB | 0.19% | 1,587 | 0.30% |
| 7. | 00:30 | 144 | 0.23% | 1.366 MB | 0.04% | 673 | 0.13% |
| 8. | 00:35 | 175 | 0.28% | 2.542 MB | 0.07% | 770 | 0.14% |
| 9. | 00:40 | 243 | 0.38% | 2.001 MB | 0.06% | 965 | 0.18% |
| 10. | 00:45 | 147 | 0.23% | 2.207 MB | 0.06% | 515 | 0.10% |
| 11. | 00:50 | 196 | 0.31% | 1.858 MB | 0.05% | 638 | 0.12% |
| 12. | 00:55 | 234 | 0.37% | 2.454 MB | 0.07% | 1,074 | 0.20% |
| 13. | 01:00 | 158 | 0.25% | 3.047 MB | 0.09% | 800 | 0.15% |
| 14. | 01:05 | 141 | 0.22% | 1.149 MB | 0.03% | 690 | 0.13% |
| 15. | 01:10 | 107 | 0.17% | 1,001.033 KB | 0.03% | 495 | 0.09% |
| 16. | 01:15 | 115 | 0.18% | 1.716 MB | 0.05% | 623 | 0.12% |
| 17. | 01:20 | 133 | 0.21% | 3.941 MB | 0.11% | 821 | 0.15% |
| 18. | 01:25 | 119 | 0.19% | 2.580 MB | 0.07% | 650 | 0.12% |
| 19. | 01:30 | 97 | 0.15% | 1.274 MB | 0.04% | 696 | 0.13% |
| 20. | 01:35 | 98 | 0.16% | 3.037 MB | 0.09% | 455 | 0.09% |
| 21. | 01:40 | 91 | 0.14% | 6.826 MB | 0.20% | 305 | 0.06% |
| 22. | 01:45 | 115 | 0.18% | 5.660 MB | 0.16% | 301 | 0.06% |
| 23. | 01:50 | 94 | 0.15% | 1.644 MB | 0.05% | 448 | 0.08% |
| 24. | 01:55 | 106 | 0.17% | 4.315 MB | 0.12% | 389 | 0.07% |
| 25. | 02:00 | 82 | 0.13% | 899.056 KB | 0.03% | 290 | 0.06% |
| 26. | 02:05 | 140 | 0.22% | 1.079 MB | 0.03% | 762 | 0.14% |
| 27. | 02:10 | 112 | 0.18% | 1.615 MB | 0.05% | 764 | 0.14% |
| 28. | 02:15 | 132 | 0.21% | 1.745 MB | 0.05% | 397 | 0.07% |
| 29. | 02:20 | 103 | 0.16% | 379.756 KB | 0.01% | 356 | 0.07% |
| 30. | 02:25 | 96 | 0.15% | 1.775 MB | 0.05% | 423 | 0.08% |
| 31. | 02:30 | 100 | 0.16% | 2.578 MB | 0.07% | 351 | 0.07% |
| 32. | 02:35 | 108 | 0.17% | 1.298 MB | 0.04% | 523 | 0.10% |
| 33. | 02:40 | 99 | 0.16% | 2.162 MB | 0.06% | 481 | 0.09% |
| 34. | 02:45 | 85 | 0.13% | 2.607 MB | 0.07% | 200 | 0.04% |
| 35. | 02:50 | 71 | 0.11% | 3.328 MB | 0.10% | 219 | 0.04% |
| 36. | 02:55 | 89 | 0.14% | 1.563 MB | 0.04% | 265 | 0.05% |
| 37. | 03:00 | 81 | 0.13% | 2.079 MB | 0.06% | 418 | 0.08% |
| 38. | 03:05 | 84 | 0.13% | 1.293 MB | 0.04% | 269 | 0.05% |
| 39. | 03:10 | 311 | 0.49% | 246.998 KB | 0.01% | 625 | 0.12% |
| 40. | 03:15 | 340 | 0.54% | 1.216 MB | 0.04% | 673 | 0.13% |
| 41. | 03:20 | 329 | 0.52% | 665.086 KB | 0.02% | 664 | 0.13% |
| 42. | 03:25 | 208 | 0.33% | 1.077 MB | 0.03% | 387 | 0.07% |
| 43. | 03:30 | 98 | 0.16% | 2.886 MB | 0.08% | 131 | 0.03% |
| 44. | 03:35 | 65 | 0.10% | 98.839 KB | 0.00% | 234 | 0.04% |
| 45. | 03:40 | 80 | 0.13% | 4.987 MB | 0.14% | 101 | 0.02% |
| 46. | 03:45 | 82 | 0.13% | 1.003 MB | 0.03% | 226 | 0.04% |
| 47. | 03:50 | 97 | 0.15% | 1.468 MB | 0.04% | 203 | 0.04% |
| 48. | 03:55 | 58 | 0.09% | 2.630 MB | 0.08% | 174 | 0.03% |
| 49. | 04:00 | 57 | 0.09% | 2.095 MB | 0.06% | 190 | 0.04% |
| 50. | 04:05 | 63 | 0.10% | 1.374 MB | 0.04% | 156 | 0.03% |
| 51. | 04:10 | 150 | 0.24% | 2.623 MB | 0.07% | 370 | 0.07% |
| 52. | 04:15 | 136 | 0.22% | 788.688 KB | 0.02% | 319 | 0.06% |
| 53. | 04:20 | 94 | 0.15% | 586.545 KB | 0.02% | 158 | 0.03% |
| 54. | 04:25 | 76 | 0.12% | 792.019 KB | 0.02% | 180 | 0.03% |
| 55. | 04:30 | 60 | 0.10% | 1.233 MB | 0.04% | 123 | 0.02% |
| 56. | 04:35 | 100 | 0.16% | 1.318 MB | 0.04% | 210 | 0.04% |
| 57. | 04:40 | 90 | 0.14% | 1.538 MB | 0.04% | 142 | 0.03% |
| 58. | 04:45 | 91 | 0.14% | 101.285 KB | 0.00% | 228 | 0.04% |
| 59. | 04:50 | 98 | 0.16% | 247.320 KB | 0.01% | 222 | 0.04% |
| 60. | 04:55 | 58 | 0.09% | 162.179 KB | 0.01% | 143 | 0.03% |
| 61. | 05:00 | 89 | 0.14% | 53.141 KB | 0.00% | 194 | 0.04% |
| 62. | 05:05 | 104 | 0.16% | 1.646 MB | 0.05% | 307 | 0.06% |
| 63. | 05:10 | 81 | 0.13% | 547.716 KB | 0.01% | 167 | 0.03% |
| 64. | 05:15 | 138 | 0.22% | 1,007.938 KB | 0.03% | 245 | 0.05% |
| 65. | 05:20 | 78 | 0.12% | 14.548 KB | 0.00% | 207 | 0.04% |
| 66. | 05:25 | 67 | 0.11% | 132.249 KB | 0.00% | 158 | 0.03% |
| 67. | 05:30 | 71 | 0.11% | 717.452 KB | 0.02% | 311 | 0.06% |
| 68. | 05:35 | 65 | 0.10% | 4.445 MB | 0.13% | 366 | 0.07% |
| 69. | 05:40 | 67 | 0.11% | 908.952 KB | 0.03% | 458 | 0.09% |
| 70. | 05:45 | 85 | 0.13% | 3.584 MB | 0.10% | 404 | 0.08% |
| 71. | 05:50 | 100 | 0.16% | 45.036 KB | 0.00% | 291 | 0.06% |
| 72. | 05:55 | 122 | 0.19% | 70.118 KB | 0.00% | 276 | 0.05% |
| 73. | 06:00 | 116 | 0.18% | 827.653 KB | 0.02% | 472 | 0.09% |
| 74. | 06:05 | 285 | 0.45% | 2.767 MB | 0.08% | 549 | 0.10% |
| 75. | 06:10 | 187 | 0.29% | 1.462 MB | 0.04% | 420 | 0.08% |
| 76. | 06:15 | 101 | 0.16% | 725.130 KB | 0.02% | 406 | 0.08% |
| 77. | 06:20 | 93 | 0.15% | 1.458 MB | 0.04% | 279 | 0.05% |
| 78. | 06:25 | 100 | 0.16% | 783.393 KB | 0.02% | 413 | 0.08% |
| 79. | 06:30 | 98 | 0.16% | 877.736 KB | 0.03% | 213 | 0.04% |
| 80. | 06:35 | 110 | 0.17% | 3.489 MB | 0.10% | 417 | 0.08% |
| 81. | 06:40 | 183 | 0.29% | 932.475 KB | 0.03% | 702 | 0.13% |
| 82. | 06:45 | 220 | 0.35% | 3.689 MB | 0.11% | 750 | 0.14% |
| 83. | 06:50 | 186 | 0.29% | 8.955 KB | 0.00% | 765 | 0.14% |
| 84. | 06:55 | 101 | 0.16% | 539.526 KB | 0.01% | 566 | 0.11% |
| 85. | 07:00 | 172 | 0.27% | 371.360 KB | 0.01% | 518 | 0.10% |
| 86. | 07:05 | 201 | 0.32% | 3.127 MB | 0.09% | 762 | 0.14% |
| 87. | 07:10 | 155 | 0.25% | 10.441 MB | 0.30% | 1,079 | 0.20% |
| 88. | 07:15 | 146 | 0.23% | 4.930 MB | 0.14% | 773 | 0.14% |
| 89. | 07:20 | 144 | 0.23% | 1.744 MB | 0.05% | 788 | 0.15% |
| 90. | 07:25 | 135 | 0.21% | 7.279 MB | 0.21% | 884 | 0.17% |
| 91. | 07:30 | 151 | 0.24% | 6.199 MB | 0.18% | 1,179 | 0.22% |
| 92. | 07:35 | 205 | 0.32% | 2.569 MB | 0.07% | 1,168 | 0.22% |
| 93. | 07:40 | 145 | 0.23% | 8.001 MB | 0.23% | 684 | 0.13% |
| 94. | 07:45 | 157 | 0.25% | 2.265 MB | 0.07% | 854 | 0.16% |
| 95. | 07:50 | 155 | 0.25% | 1.440 MB | 0.04% | 1,036 | 0.20% |
| 96. | 07:55 | 157 | 0.25% | 1.932 MB | 0.06% | 1,344 | 0.25% |
| 97. | 08:00 | 171 | 0.27% | 2.535 MB | 0.07% | 1,306 | 0.25% |
| 98. | 08:05 | 231 | 0.36% | 5.127 MB | 0.15% | 1,545 | 0.29% |
| 99. | 08:10 | 171 | 0.27% | 2.812 MB | 0.08% | 1,298 | 0.24% |
| 100. | 08:15 | 152 | 0.24% | 3.017 MB | 0.09% | 1,248 | 0.23% |
| 101. | 08:20 | 165 | 0.26% | 10.509 MB | 0.30% | 2,018 | 0.38% |
| 102. | 08:25 | 273 | 0.43% | 2.889 MB | 0.08% | 2,643 | 0.50% |
| 103. | 08:30 | 232 | 0.37% | 5.492 MB | 0.16% | 1,803 | 0.34% |
| 104. | 08:35 | 206 | 0.33% | 9.738 MB | 0.28% | 1,849 | 0.35% |
| 105. | 08:40 | 278 | 0.44% | 6.540 MB | 0.19% | 2,600 | 0.49% |
| 106. | 08:45 | 256 | 0.40% | 3.229 MB | 0.09% | 1,468 | 0.28% |
| 107. | 08:50 | 205 | 0.32% | 7.594 MB | 0.22% | 1,497 | 0.28% |
| 108. | 08:55 | 201 | 0.32% | 5.902 MB | 0.17% | 1,631 | 0.31% |
| 109. | 09:00 | 189 | 0.30% | 1.674 MB | 0.05% | 1,573 | 0.30% |
| 110. | 09:05 | 258 | 0.41% | 5.063 MB | 0.15% | 2,171 | 0.41% |
| 111. | 09:10 | 227 | 0.36% | 3.399 MB | 0.10% | 1,908 | 0.36% |
| 112. | 09:15 | 170 | 0.27% | 10.909 MB | 0.31% | 1,677 | 0.32% |
| 113. | 09:20 | 175 | 0.28% | 4.637 MB | 0.13% | 1,982 | 0.37% |
| 114. | 09:25 | 231 | 0.36% | 7.440 MB | 0.21% | 2,637 | 0.50% |
| 115. | 09:30 | 222 | 0.35% | 15.035 MB | 0.43% | 2,924 | 0.55% |
| 116. | 09:35 | 300 | 0.47% | 32.255 MB | 0.93% | 4,250 | 0.80% |
| 117. | 09:40 | 357 | 0.56% | 79.837 MB | 2.29% | 5,691 | 1.07% |
| 118. | 09:45 | 294 | 0.46% | 83.519 MB | 2.40% | 4,626 | 0.87% |
| 119. | 09:50 | 281 | 0.44% | 67.442 MB | 1.94% | 3,744 | 0.70% |
| 120. | 09:55 | 296 | 0.47% | 18.557 MB | 0.53% | 3,550 | 0.67% |
| 121. | 10:00 | 280 | 0.44% | 24.030 MB | 0.69% | 2,511 | 0.47% |
| 122. | 10:05 | 275 | 0.43% | 29.027 MB | 0.83% | 3,646 | 0.69% |
| 123. | 10:10 | 292 | 0.46% | 54.579 MB | 1.57% | 3,748 | 0.70% |
| 124. | 10:15 | 337 | 0.53% | 37.054 MB | 1.06% | 3,960 | 0.74% |
| 125. | 10:20 | 446 | 0.70% | 20.526 MB | 0.59% | 3,918 | 0.74% |
| 126. | 10:25 | 356 | 0.56% | 20.110 MB | 0.58% | 3,426 | 0.64% |
| 127. | 10:30 | 383 | 0.60% | 20.312 MB | 0.58% | 3,747 | 0.70% |
| 128. | 10:35 | 276 | 0.44% | 17.540 MB | 0.50% | 3,524 | 0.66% |
| 129. | 10:40 | 246 | 0.39% | 8.846 MB | 0.25% | 3,446 | 0.65% |
| 130. | 10:45 | 271 | 0.43% | 19.387 MB | 0.56% | 3,750 | 0.70% |
| 131. | 10:50 | 313 | 0.49% | 26.907 MB | 0.77% | 4,336 | 0.81% |
| 132. | 10:55 | 350 | 0.55% | 48.494 MB | 1.39% | 5,314 | 1.00% |
| 133. | 11:00 | 314 | 0.50% | 12.795 MB | 0.37% | 3,596 | 0.68% |
| 134. | 11:05 | 265 | 0.42% | 13.399 MB | 0.39% | 3,034 | 0.57% |
| 135. | 11:10 | 347 | 0.55% | 20.508 MB | 0.59% | 3,742 | 0.70% |
| 136. | 11:15 | 273 | 0.43% | 22.584 MB | 0.65% | 2,661 | 0.50% |
| 137. | 11:20 | 311 | 0.49% | 30.143 MB | 0.87% | 4,046 | 0.76% |
| 138. | 11:25 | 313 | 0.49% | 8.021 MB | 0.23% | 3,432 | 0.65% |
| 139. | 11:30 | 280 | 0.44% | 15.445 MB | 0.44% | 3,601 | 0.68% |
| 140. | 11:35 | 222 | 0.35% | 13.646 MB | 0.39% | 2,478 | 0.47% |
| 141. | 11:40 | 324 | 0.51% | 20.013 MB | 0.57% | 3,549 | 0.67% |
| 142. | 11:45 | 302 | 0.48% | 13.512 MB | 0.39% | 3,475 | 0.65% |
| 143. | 11:50 | 268 | 0.42% | 9.805 MB | 0.28% | 3,197 | 0.60% |
| 144. | 11:55 | 287 | 0.45% | 16.271 MB | 0.47% | 3,360 | 0.63% |
| 145. | 12:00 | 252 | 0.40% | 5.166 MB | 0.15% | 2,600 | 0.49% |
| 146. | 12:05 | 211 | 0.33% | 187.145 MB | 5.38% | 3,166 | 0.59% |
| 147. | 12:10 | 361 | 0.57% | 16.952 MB | 0.49% | 3,963 | 0.75% |
| 148. | 12:15 | 234 | 0.37% | 25.823 MB | 0.74% | 3,320 | 0.62% |
| 149. | 12:20 | 247 | 0.39% | 12.992 MB | 0.37% | 2,348 | 0.44% |
| 150. | 12:25 | 260 | 0.41% | 14.784 MB | 0.42% | 2,901 | 0.55% |
| 151. | 12:30 | 268 | 0.42% | 10.573 MB | 0.30% | 2,826 | 0.53% |
| 152. | 12:35 | 268 | 0.42% | 30.479 MB | 0.88% | 3,221 | 0.60% |
| 153. | 12:40 | 332 | 0.52% | 15.706 MB | 0.45% | 3,921 | 0.74% |
| 154. | 12:45 | 262 | 0.41% | 23.552 MB | 0.68% | 2,597 | 0.49% |
| 155. | 12:50 | 229 | 0.36% | 19.165 MB | 0.55% | 2,198 | 0.41% |
| 156. | 12:55 | 259 | 0.41% | 18.702 MB | 0.54% | 2,977 | 0.56% |
| 157. | 13:00 | 251 | 0.40% | 11.303 MB | 0.33% | 2,139 | 0.40% |
| 158. | 13:05 | 292 | 0.46% | 3.626 MB | 0.10% | 2,177 | 0.41% |
| 159. | 13:10 | 394 | 0.62% | 5.301 MB | 0.15% | 2,323 | 0.44% |
| 160. | 13:15 | 340 | 0.54% | 24.596 MB | 0.71% | 3,371 | 0.63% |
| 161. | 13:20 | 428 | 0.68% | 14.599 MB | 0.42% | 3,555 | 0.67% |
| 162. | 13:25 | 513 | 0.81% | 25.149 MB | 0.72% | 2,668 | 0.50% |
| 163. | 13:30 | 626 | 0.99% | 64.235 MB | 1.85% | 3,811 | 0.72% |
| 164. | 13:35 | 535 | 0.84% | 34.926 MB | 1.00% | 4,413 | 0.83% |
| 165. | 13:40 | 229 | 0.36% | 17.997 MB | 0.52% | 2,972 | 0.56% |
| 166. | 13:45 | 192 | 0.30% | 20.075 MB | 0.58% | 2,860 | 0.54% |
| 167. | 13:50 | 203 | 0.32% | 5.918 MB | 0.17% | 2,451 | 0.46% |
| 168. | 13:55 | 209 | 0.33% | 8.603 MB | 0.25% | 2,695 | 0.51% |
| 169. | 14:00 | 357 | 0.56% | 34.059 MB | 0.98% | 4,278 | 0.80% |
| 170. | 14:05 | 346 | 0.55% | 6.483 MB | 0.19% | 3,532 | 0.66% |
| 171. | 14:10 | 338 | 0.53% | 13.209 MB | 0.38% | 3,768 | 0.71% |
| 172. | 14:15 | 280 | 0.44% | 18.915 MB | 0.54% | 2,860 | 0.54% |
| 173. | 14:20 | 358 | 0.56% | 11.127 MB | 0.32% | 3,881 | 0.73% |
| 174. | 14:25 | 394 | 0.62% | 7.869 MB | 0.23% | 4,112 | 0.77% |
| 175. | 14:30 | 442 | 0.70% | 5.635 MB | 0.16% | 2,529 | 0.47% |
| 176. | 14:35 | 457 | 0.72% | 5.626 MB | 0.16% | 3,164 | 0.59% |
| 177. | 14:40 | 384 | 0.61% | 9.103 MB | 0.26% | 3,303 | 0.62% |
| 178. | 14:45 | 426 | 0.67% | 23.456 MB | 0.67% | 2,979 | 0.56% |
| 179. | 14:50 | 371 | 0.58% | 19.239 MB | 0.55% | 2,757 | 0.52% |
| 180. | 14:55 | 406 | 0.64% | 22.386 MB | 0.64% | 3,303 | 0.62% |
| 181. | 15:00 | 342 | 0.54% | 28.679 MB | 0.82% | 2,314 | 0.44% |
| 182. | 15:05 | 277 | 0.44% | 26.827 MB | 0.77% | 3,126 | 0.59% |
| 183. | 15:10 | 265 | 0.42% | 35.103 MB | 1.01% | 2,476 | 0.47% |
| 184. | 15:15 | 443 | 0.70% | 35.587 MB | 1.02% | 3,448 | 0.65% |
| 185. | 15:20 | 285 | 0.45% | 75.878 MB | 2.18% | 2,689 | 0.51% |
| 186. | 15:25 | 362 | 0.57% | 48.216 MB | 1.39% | 3,265 | 0.61% |
| 187. | 15:30 | 667 | 1.05% | 38.610 MB | 1.11% | 3,768 | 0.71% |
| 188. | 15:35 | 427 | 0.67% | 15.521 MB | 0.45% | 2,890 | 0.54% |
| 189. | 15:40 | 272 | 0.43% | 10.934 MB | 0.31% | 2,856 | 0.54% |
| 190. | 15:45 | 278 | 0.44% | 7.504 MB | 0.22% | 2,300 | 0.43% |
| 191. | 15:50 | 290 | 0.46% | 11.207 MB | 0.32% | 3,616 | 0.68% |
| 192. | 15:55 | 307 | 0.48% | 16.548 MB | 0.48% | 2,992 | 0.56% |
| 193. | 16:00 | 212 | 0.33% | 24.513 MB | 0.70% | 2,305 | 0.43% |
| 194. | 16:05 | 310 | 0.49% | 27.045 MB | 0.78% | 3,252 | 0.61% |
| 195. | 16:10 | 278 | 0.44% | 24.704 MB | 0.71% | 2,723 | 0.51% |
| 196. | 16:15 | 222 | 0.35% | 17.685 MB | 0.51% | 2,381 | 0.45% |
| 197. | 16:20 | 247 | 0.39% | 7.809 MB | 0.22% | 2,300 | 0.43% |
| 198. | 16:25 | 299 | 0.47% | 9.077 MB | 0.26% | 3,254 | 0.61% |
| 199. | 16:30 | 257 | 0.41% | 12.875 MB | 0.37% | 2,354 | 0.44% |
| 200. | 16:35 | 256 | 0.40% | 19.767 MB | 0.57% | 2,821 | 0.53% |
| 201. | 16:40 | 208 | 0.33% | 39.254 MB | 1.13% | 2,298 | 0.43% |
| 202. | 16:45 | 274 | 0.43% | 39.472 MB | 1.13% | 2,601 | 0.49% |
| 203. | 16:50 | 260 | 0.41% | 30.125 MB | 0.87% | 3,055 | 0.57% |
| 204. | 16:55 | 214 | 0.34% | 13.498 MB | 0.39% | 1,925 | 0.36% |
| 205. | 17:00 | 169 | 0.27% | 13.162 MB | 0.38% | 1,294 | 0.24% |
| 206. | 17:05 | 223 | 0.35% | 30.225 MB | 0.87% | 2,203 | 0.41% |
| 207. | 17:10 | 260 | 0.41% | 11.895 MB | 0.34% | 1,871 | 0.35% |
| 208. | 17:15 | 259 | 0.41% | 10.737 MB | 0.31% | 2,447 | 0.46% |
| 209. | 17:20 | 165 | 0.26% | 8.981 MB | 0.26% | 1,502 | 0.28% |
| 210. | 17:25 | 147 | 0.23% | 19.227 MB | 0.55% | 1,577 | 0.30% |
| 211. | 17:30 | 237 | 0.37% | 15.571 MB | 0.45% | 2,114 | 0.40% |
| 212. | 17:35 | 173 | 0.27% | 9.003 MB | 0.26% | 1,856 | 0.35% |
| 213. | 17:40 | 194 | 0.31% | 17.134 MB | 0.49% | 1,996 | 0.38% |
| 214. | 17:45 | 113 | 0.18% | 12.155 MB | 0.35% | 1,250 | 0.23% |
| 215. | 17:50 | 148 | 0.23% | 7.342 MB | 0.21% | 1,572 | 0.29% |
| 216. | 17:55 | 258 | 0.41% | 1.780 MB | 0.05% | 1,654 | 0.31% |
| 217. | 18:00 | 153 | 0.24% | 11.623 MB | 0.33% | 1,512 | 0.28% |
| 218. | 18:05 | 244 | 0.39% | 20.513 MB | 0.59% | 1,673 | 0.31% |
| 219. | 18:10 | 228 | 0.36% | 10.837 MB | 0.31% | 2,063 | 0.39% |
| 220. | 18:15 | 176 | 0.28% | 13.530 MB | 0.39% | 1,622 | 0.30% |
| 221. | 18:20 | 148 | 0.23% | 20.674 MB | 0.59% | 2,077 | 0.39% |
| 222. | 18:25 | 180 | 0.28% | 13.236 MB | 0.38% | 2,142 | 0.40% |
| 223. | 18:30 | 164 | 0.26% | 2.965 MB | 0.09% | 1,632 | 0.31% |
| 224. | 18:35 | 198 | 0.31% | 7.654 MB | 0.22% | 2,096 | 0.39% |
| 225. | 18:40 | 161 | 0.25% | 10.257 MB | 0.29% | 1,662 | 0.31% |
| 226. | 18:45 | 154 | 0.24% | 7.809 MB | 0.22% | 1,385 | 0.26% |
| 227. | 18:50 | 147 | 0.23% | 5.733 MB | 0.17% | 1,421 | 0.27% |
| 228. | 18:55 | 187 | 0.29% | 7.512 MB | 0.22% | 2,034 | 0.38% |
| 229. | 19:00 | 208 | 0.33% | 8.615 MB | 0.25% | 1,899 | 0.36% |
| 230. | 19:05 | 132 | 0.21% | 5.504 MB | 0.16% | 1,492 | 0.28% |
| 231. | 19:10 | 123 | 0.19% | 5.052 MB | 0.14% | 1,236 | 0.23% |
| 232. | 19:15 | 175 | 0.28% | 1.351 MB | 0.04% | 1,139 | 0.21% |
| 233. | 19:20 | 159 | 0.25% | 7.859 MB | 0.23% | 1,417 | 0.27% |
| 234. | 19:25 | 237 | 0.37% | 19.977 MB | 0.57% | 2,074 | 0.39% |
| 235. | 19:30 | 216 | 0.34% | 35.121 MB | 1.01% | 2,515 | 0.47% |
| 236. | 19:35 | 220 | 0.35% | 20.831 MB | 0.60% | 2,621 | 0.49% |
| 237. | 19:40 | 226 | 0.36% | 4.155 MB | 0.12% | 1,779 | 0.33% |
| 238. | 19:45 | 183 | 0.29% | 4.172 MB | 0.12% | 1,360 | 0.26% |
| 239. | 19:50 | 198 | 0.31% | 6.089 MB | 0.17% | 2,148 | 0.40% |
| 240. | 19:55 | 249 | 0.39% | 6.295 MB | 0.18% | 2,447 | 0.46% |
| 241. | 20:00 | 202 | 0.32% | 2.884 MB | 0.08% | 1,773 | 0.33% |
| 242. | 20:05 | 179 | 0.28% | 10.110 MB | 0.29% | 1,956 | 0.37% |
| 243. | 20:10 | 198 | 0.31% | 6.019 MB | 0.17% | 1,941 | 0.36% |
| 244. | 20:15 | 181 | 0.29% | 14.112 MB | 0.41% | 2,069 | 0.39% |
| 245. | 20:20 | 188 | 0.30% | 6.720 MB | 0.19% | 1,844 | 0.35% |
| 246. | 20:25 | 170 | 0.27% | 3.134 MB | 0.09% | 2,016 | 0.38% |
| 247. | 20:30 | 174 | 0.27% | 6.302 MB | 0.18% | 1,742 | 0.33% |
| 248. | 20:35 | 230 | 0.36% | 5.711 MB | 0.16% | 1,986 | 0.37% |
| 249. | 20:40 | 261 | 0.41% | 14.351 MB | 0.41% | 2,482 | 0.47% |
| 250. | 20:45 | 269 | 0.42% | 8.348 MB | 0.24% | 2,835 | 0.53% |
| 251. | 20:50 | 244 | 0.39% | 4.720 MB | 0.14% | 2,411 | 0.45% |
| 252. | 20:55 | 190 | 0.30% | 14.441 MB | 0.41% | 2,732 | 0.51% |
| 253. | 21:00 | 250 | 0.39% | 35.155 MB | 1.01% | 2,205 | 0.41% |
| 254. | 21:05 | 232 | 0.37% | 27.026 MB | 0.78% | 2,288 | 0.43% |
| 255. | 21:10 | 259 | 0.41% | 5.377 MB | 0.16% | 2,330 | 0.44% |
| 256. | 21:15 | 170 | 0.27% | 5.656 MB | 0.16% | 1,799 | 0.34% |
| 257. | 21:20 | 175 | 0.28% | 4.241 MB | 0.12% | 1,940 | 0.36% |
| 258. | 21:25 | 253 | 0.40% | 12.309 MB | 0.35% | 2,400 | 0.45% |
| 259. | 21:30 | 201 | 0.32% | 36.573 MB | 1.05% | 2,395 | 0.45% |
| 260. | 21:35 | 237 | 0.37% | 11.050 MB | 0.32% | 2,432 | 0.46% |
| 261. | 21:40 | 211 | 0.33% | 8.438 MB | 0.24% | 2,181 | 0.41% |
| 262. | 21:45 | 252 | 0.40% | 7.212 MB | 0.21% | 2,706 | 0.51% |
| 263. | 21:50 | 262 | 0.41% | 55.793 MB | 1.60% | 3,010 | 0.57% |
| 264. | 21:55 | 257 | 0.41% | 26.678 MB | 0.77% | 2,003 | 0.38% |
| 265. | 22:00 | 216 | 0.34% | 25.801 MB | 0.74% | 1,789 | 0.34% |
| 266. | 22:05 | 201 | 0.32% | 6.030 MB | 0.17% | 1,603 | 0.30% |
| 267. | 22:10 | 224 | 0.35% | 1.637 MB | 0.05% | 1,970 | 0.37% |
| 268. | 22:15 | 284 | 0.45% | 11.023 MB | 0.32% | 2,402 | 0.45% |
| 269. | 22:20 | 172 | 0.27% | 3.178 MB | 0.09% | 1,276 | 0.24% |
| 270. | 22:25 | 373 | 0.59% | 4.243 MB | 0.12% | 2,095 | 0.39% |
| 271. | 22:30 | 244 | 0.39% | 3.821 MB | 0.11% | 2,080 | 0.39% |
| 272. | 22:35 | 259 | 0.41% | 9.880 MB | 0.28% | 1,810 | 0.34% |
| 273. | 22:40 | 233 | 0.37% | 8.632 MB | 0.25% | 1,955 | 0.37% |
| 274. | 22:45 | 185 | 0.29% | 6.074 MB | 0.17% | 1,256 | 0.24% |
| 275. | 22:50 | 206 | 0.33% | 8.461 MB | 0.24% | 1,771 | 0.33% |
| 276. | 22:55 | 190 | 0.30% | 4.410 MB | 0.13% | 1,588 | 0.30% |
| 277. | 23:00 | 246 | 0.39% | 8.674 MB | 0.25% | 1,720 | 0.32% |
| 278. | 23:05 | 314 | 0.50% | 9.506 MB | 0.27% | 1,683 | 0.32% |
| 279. | 23:10 | 197 | 0.31% | 3.061 MB | 0.09% | 1,097 | 0.21% |
| 280. | 23:15 | 210 | 0.33% | 3.954 MB | 0.11% | 1,324 | 0.25% |
| 281. | 23:20 | 319 | 0.50% | 7.653 MB | 0.22% | 1,475 | 0.28% |
| 282. | 23:25 | 285 | 0.45% | 5.111 MB | 0.15% | 1,837 | 0.34% |
| 283. | 23:30 | 275 | 0.43% | 4.239 MB | 0.12% | 1,317 | 0.25% |
| 284. | 23:35 | 230 | 0.36% | 3.095 MB | 0.09% | 1,119 | 0.21% |
| 285. | 23:40 | 329 | 0.52% | 3.764 MB | 0.11% | 1,748 | 0.33% |
| 286. | 23:45 | 407 | 0.64% | 8.482 MB | 0.24% | 1,601 | 0.30% |
| 287. | 23:50 | 393 | 0.62% | 27.134 MB | 0.78% | 1,394 | 0.26% |
| 288. | 23:55 | 357 | 0.56% | 4.294 MB | 0.12% | 1,461 | 0.28% |
This report was generated on March 24, 2009 21:24.
Report time frame April 1, 2008 09:14 to March 24, 2009 21:22.
| Web statistics report produced by: | |
Analog 6.0 | Report Magic 2.21 |