The Five-Minute Report identifies the level of activity for each 5-minute interval within the report timeframe. Remember that one page hit can result in several server requests as the images for each page are loaded.

| Five-Minute Interval | Number of page requests | Percentage of the page requests | Number of bytes transferred | Percentage of the bytes | Number of requests | Percentage of the requests | |
|---|---|---|---|---|---|---|---|
| 1. | 03/24/09 21:20 | 4 | 0.01% | 799.444 KB | 0.02% | 73 | 0.01% |
| 2. | 03/24/09 21:15 | 4 | 0.01% | 1.066 MB | 0.03% | 112 | 0.02% |
| 3. | 03/24/09 21:10 | 0 | 0.00% | 489.473 KB | 0.01% | 28 | 0.01% |
| 4. | 03/24/09 21:05 | 1 | 0.00% | 21.758 KB | 0.00% | 1 | 0.00% |
| 5. | 03/24/09 21:00 | 1 | 0.00% | 685.471 KB | 0.02% | 9 | 0.00% |
| 6. | 03/24/09 20:55 | 3 | 0.01% | 1.560 MB | 0.04% | 44 | 0.01% |
| 7. | 03/24/09 20:50 | 8 | 0.01% | 1.139 MB | 0.03% | 172 | 0.03% |
| 8. | 03/24/09 20:45 | 0 | 0.00% | 3.827 KB | 0.00% | 1 | 0.00% |
| 9. | 03/24/09 20:40 | 11 | 0.02% | 7.159 MB | 0.21% | 446 | 0.08% |
| 10. | 03/24/09 20:35 | 2 | 0.00% | 244.695 KB | 0.01% | 44 | 0.01% |
| 11. | 03/24/09 20:30 | 0 | 0.00% | 0.000 B | 0.00% | 0 | 0.00% |
| 12. | 03/24/09 20:25 | 1 | 0.00% | 38.700 KB | 0.00% | 4 | 0.00% |
| 13. | 03/24/09 20:20 | 0 | 0.00% | 884.706 KB | 0.03% | 2 | 0.00% |
| 14. | 03/24/09 20:15 | 10 | 0.02% | 7.900 MB | 0.23% | 336 | 0.06% |
| 15. | 03/24/09 20:10 | 13 | 0.02% | 1.092 MB | 0.03% | 93 | 0.02% |
| 16. | 03/24/09 20:05 | 6 | 0.01% | 5.895 MB | 0.17% | 230 | 0.04% |
| 17. | 03/24/09 20:00 | 6 | 0.01% | 1.092 MB | 0.03% | 117 | 0.02% |
| 18. | 03/24/09 19:55 | 0 | 0.00% | 0.000 B | 0.00% | 0 | 0.00% |
| 19. | 03/24/09 19:50 | 0 | 0.00% | 0.000 B | 0.00% | 0 | 0.00% |
| 20. | 03/24/09 19:45 | 0 | 0.00% | 0.000 B | 0.00% | 0 | 0.00% |
| 21. | 03/24/09 19:40 | 5 | 0.01% | 21.444 KB | 0.00% | 6 | 0.00% |
| 22. | 03/24/09 19:35 | 27 | 0.04% | 14.212 MB | 0.41% | 492 | 0.09% |
| 23. | 03/24/09 19:30 | 17 | 0.03% | 32.947 MB | 0.95% | 706 | 0.13% |
| 24. | 03/24/09 19:25 | 5 | 0.01% | 10.488 MB | 0.30% | 179 | 0.03% |
| 25. | 03/24/09 19:20 | 6 | 0.01% | 3.772 MB | 0.11% | 184 | 0.04% |
| 26. | 03/24/09 19:15 | 1 | 0.00% | 21.776 KB | 0.00% | 1 | 0.00% |
| 27. | 03/24/09 19:10 | 0 | 0.00% | 0.000 B | 0.00% | 0 | 0.00% |
| 28. | 03/24/09 19:05 | 0 | 0.00% | 0.000 B | 0.00% | 0 | 0.00% |
| 29. | 03/24/09 19:00 | 4 | 0.01% | 1.584 MB | 0.05% | 113 | 0.02% |
| 30. | 03/24/09 18:55 | 6 | 0.01% | 2.663 MB | 0.08% | 138 | 0.03% |
| 31. | 03/24/09 18:50 | 1 | 0.00% | 778.215 KB | 0.02% | 67 | 0.01% |
| 32. | 03/24/09 18:45 | 5 | 0.01% | 2.669 MB | 0.08% | 38 | 0.01% |
| 33. | 03/24/09 18:40 | 8 | 0.01% | 6.461 MB | 0.19% | 285 | 0.05% |
| 34. | 03/24/09 18:35 | 5 | 0.01% | 1.184 MB | 0.03% | 172 | 0.03% |
| 35. | 03/24/09 18:30 | 0 | 0.00% | 0.000 B | 0.00% | 0 | 0.00% |
| 36. | 03/24/09 18:25 | 1 | 0.00% | 7.450 MB | 0.21% | 20 | 0.00% |
| 37. | 03/24/09 18:20 | 10 | 0.02% | 15.818 MB | 0.46% | 456 | 0.09% |
| 38. | 03/24/09 18:15 | 6 | 0.01% | 10.505 MB | 0.30% | 193 | 0.04% |
| 39. | 03/24/09 18:10 | 3 | 0.01% | 916.629 KB | 0.03% | 74 | 0.01% |
| 40. | 03/24/09 18:05 | 1 | 0.00% | 957.000 B | 0.00% | 1 | 0.00% |
| 41. | 03/24/09 18:00 | 0 | 0.00% | 0.000 B | 0.00% | 0 | 0.00% |
| 42. | 03/24/09 17:55 | 0 | 0.00% | 0.000 B | 0.00% | 0 | 0.00% |
| 43. | 03/24/09 17:50 | 8 | 0.01% | 1.046 MB | 0.03% | 259 | 0.05% |
| 44. | 03/24/09 17:45 | 2 | 0.00% | 841.387 KB | 0.02% | 79 | 0.01% |
| 45. | 03/24/09 17:40 | 6 | 0.01% | 3.076 MB | 0.09% | 217 | 0.04% |
| 46. | 03/24/09 17:35 | 0 | 0.00% | 0.000 B | 0.00% | 0 | 0.00% |
| 47. | 03/24/09 17:30 | 1 | 0.00% | 136.684 KB | 0.00% | 6 | 0.00% |
| 48. | 03/24/09 17:25 | 1 | 0.00% | 16.277 KB | 0.00% | 67 | 0.01% |
| 49. | 03/24/09 17:20 | 1 | 0.00% | 9.200 KB | 0.00% | 1 | 0.00% |
| 50. | 03/24/09 17:15 | 2 | 0.00% | 822.220 KB | 0.02% | 72 | 0.01% |
| 51. | 03/24/09 17:10 | 0 | 0.00% | 0.000 B | 0.00% | 0 | 0.00% |
| 52. | 03/24/09 17:05 | 3 | 0.01% | 1.677 MB | 0.05% | 103 | 0.02% |
| 53. | 03/24/09 17:00 | 6 | 0.01% | 681.396 KB | 0.02% | 10 | 0.00% |
| 54. | 03/24/09 16:55 | 8 | 0.01% | 6.621 MB | 0.19% | 247 | 0.05% |
| 55. | 03/24/09 16:50 | 9 | 0.01% | 10.848 MB | 0.31% | 335 | 0.06% |
| 56. | 03/24/09 16:45 | 11 | 0.02% | 15.607 MB | 0.45% | 529 | 0.10% |
| 57. | 03/24/09 16:40 | 1 | 0.00% | 13.772 MB | 0.40% | 63 | 0.01% |
| 58. | 03/24/09 16:35 | 3 | 0.01% | 3.345 MB | 0.10% | 212 | 0.04% |
| 59. | 03/24/09 16:30 | 0 | 0.00% | 64.281 KB | 0.00% | 1 | 0.00% |
| 60. | 03/24/09 16:25 | 3 | 0.01% | 1.059 MB | 0.03% | 118 | 0.02% |
| 61. | 03/24/09 16:20 | 0 | 0.00% | 1.359 MB | 0.04% | 2 | 0.00% |
| 62. | 03/24/09 16:15 | 6 | 0.01% | 10.184 MB | 0.29% | 107 | 0.02% |
| 63. | 03/24/09 16:10 | 5 | 0.01% | 13.510 MB | 0.39% | 186 | 0.04% |
| 64. | 03/24/09 16:05 | 6 | 0.01% | 11.799 MB | 0.34% | 182 | 0.03% |
| 65. | 03/24/09 16:00 | 1 | 0.00% | 9.471 MB | 0.27% | 82 | 0.01% |
| 66. | 03/24/09 15:55 | 5 | 0.01% | 3.815 MB | 0.11% | 156 | 0.03% |
| 67. | 03/24/09 15:50 | 1 | 0.00% | 945.271 KB | 0.03% | 3 | 0.00% |
| 68. | 03/24/09 15:45 | 8 | 0.01% | 3.881 MB | 0.11% | 228 | 0.04% |
| 69. | 03/24/09 15:40 | 8 | 0.01% | 2.944 MB | 0.09% | 302 | 0.06% |
| 70. | 03/24/09 15:35 | 2 | 0.00% | 249.950 KB | 0.01% | 59 | 0.01% |
| 71. | 03/24/09 15:30 | 16 | 0.03% | 21.462 MB | 0.62% | 607 | 0.11% |
| 72. | 03/24/09 15:25 | 12 | 0.02% | 34.803 MB | 1.00% | 270 | 0.05% |
| 73. | 03/24/09 15:20 | 11 | 0.02% | 26.619 MB | 0.77% | 439 | 0.08% |
| 74. | 03/24/09 15:15 | 5 | 0.01% | 21.303 MB | 0.61% | 154 | 0.03% |
| 75. | 03/24/09 15:10 | 0 | 0.00% | 18.862 MB | 0.54% | 32 | 0.01% |
| 76. | 03/24/09 15:05 | 10 | 0.02% | 8.922 MB | 0.26% | 352 | 0.07% |
| 77. | 03/24/09 15:00 | 0 | 0.00% | 0.000 B | 0.00% | 0 | 0.00% |
| 78. | 03/24/09 14:55 | 0 | 0.00% | 0.000 B | 0.00% | 0 | 0.00% |
| 79. | 03/24/09 14:50 | 9 | 0.01% | 1.610 MB | 0.05% | 275 | 0.05% |
| 80. | 03/24/09 14:45 | 0 | 0.00% | 0.000 B | 0.00% | 0 | 0.00% |
| 81. | 03/24/09 14:40 | 0 | 0.00% | 0.000 B | 0.00% | 0 | 0.00% |
| 82. | 03/24/09 14:35 | 0 | 0.00% | 0.000 B | 0.00% | 0 | 0.00% |
| 83. | 03/24/09 14:30 | 0 | 0.00% | 0.000 B | 0.00% | 0 | 0.00% |
| 84. | 03/24/09 14:25 | 6 | 0.01% | 2.962 MB | 0.09% | 276 | 0.05% |
| 85. | 03/24/09 14:20 | 6 | 0.01% | 934.253 KB | 0.03% | 203 | 0.04% |
| 86. | 03/24/09 14:15 | 12 | 0.02% | 13.461 MB | 0.39% | 280 | 0.05% |
| 87. | 03/24/09 14:10 | 8 | 0.01% | 5.915 MB | 0.17% | 192 | 0.04% |
| 88. | 03/24/09 14:05 | 4 | 0.01% | 185.194 KB | 0.01% | 9 | 0.00% |
| 89. | 03/24/09 14:00 | 13 | 0.02% | 26.291 MB | 0.76% | 245 | 0.05% |
| 90. | 03/24/09 13:55 | 4 | 0.01% | 1.179 MB | 0.03% | 171 | 0.03% |
| 91. | 03/24/09 13:50 | 5 | 0.01% | 1.599 MB | 0.05% | 180 | 0.03% |
| 92. | 03/24/09 13:45 | 15 | 0.02% | 16.463 MB | 0.47% | 563 | 0.11% |
| 93. | 03/24/09 13:40 | 4 | 0.01% | 13.904 MB | 0.40% | 232 | 0.04% |
| 94. | 03/24/09 13:35 | 25 | 0.04% | 19.883 MB | 0.57% | 982 | 0.19% |
| 95. | 03/24/09 13:30 | 6 | 0.01% | 20.597 MB | 0.59% | 251 | 0.05% |
| 96. | 03/24/09 13:25 | 1 | 0.00% | 18.489 MB | 0.53% | 98 | 0.02% |
| 97. | 03/24/09 13:20 | 10 | 0.02% | 6.094 MB | 0.17% | 395 | 0.07% |
| 98. | 03/24/09 13:15 | 12 | 0.02% | 7.218 MB | 0.21% | 455 | 0.09% |
| 99. | 03/24/09 13:10 | 1 | 0.00% | 734.954 KB | 0.02% | 9 | 0.00% |
| 100. | 03/24/09 13:05 | 9 | 0.01% | 1.277 MB | 0.04% | 114 | 0.02% |
| 101. | 03/24/09 13:00 | 15 | 0.02% | 3.207 MB | 0.09% | 78 | 0.01% |
| 102. | 03/24/09 12:55 | 5 | 0.01% | 1.365 MB | 0.04% | 96 | 0.02% |
| 103. | 03/24/09 12:50 | 0 | 0.00% | 0.000 B | 0.00% | 0 | 0.00% |
| 104. | 03/24/09 12:45 | 1 | 0.00% | 11.691 MB | 0.34% | 3 | 0.00% |
| 105. | 03/24/09 12:40 | 15 | 0.02% | 5.754 MB | 0.17% | 282 | 0.05% |
| 106. | 03/24/09 12:35 | 9 | 0.01% | 9.106 MB | 0.26% | 432 | 0.08% |
| 107. | 03/24/09 12:30 | 10 | 0.02% | 1.947 MB | 0.06% | 371 | 0.07% |
| 108. | 03/24/09 12:25 | 0 | 0.00% | 0.000 B | 0.00% | 0 | 0.00% |
| 109. | 03/24/09 12:20 | 1 | 0.00% | 7.014 MB | 0.20% | 52 | 0.01% |
| 110. | 03/24/09 12:15 | 5 | 0.01% | 1.987 MB | 0.06% | 175 | 0.03% |
| 111. | 03/24/09 12:10 | 0 | 0.00% | 849.277 KB | 0.02% | 6 | 0.00% |
| 112. | 03/24/09 12:05 | 8 | 0.01% | 3.115 MB | 0.09% | 267 | 0.05% |
| 113. | 03/24/09 12:00 | 0 | 0.00% | 0.000 B | 0.00% | 0 | 0.00% |
| 114. | 03/24/09 11:55 | 7 | 0.01% | 4.624 MB | 0.13% | 318 | 0.06% |
| 115. | 03/24/09 11:50 | 0 | 0.00% | 0.000 B | 0.00% | 0 | 0.00% |
| 116. | 03/24/09 11:45 | 11 | 0.02% | 2.921 MB | 0.08% | 453 | 0.09% |
| 117. | 03/24/09 11:40 | 2 | 0.00% | 148.818 KB | 0.00% | 101 | 0.02% |
| 118. | 03/24/09 11:35 | 8 | 0.01% | 521.690 KB | 0.01% | 33 | 0.01% |
| 119. | 03/24/09 11:30 | 13 | 0.02% | 4.003 MB | 0.12% | 426 | 0.08% |
| 120. | 03/24/09 11:25 | 1 | 0.00% | 540.534 KB | 0.01% | 7 | 0.00% |
| 121. | 03/24/09 11:20 | 31 | 0.05% | 24.624 MB | 0.71% | 831 | 0.16% |
| 122. | 03/24/09 11:15 | 6 | 0.01% | 19.509 MB | 0.56% | 262 | 0.05% |
| 123. | 03/24/09 11:10 | 7 | 0.01% | 15.707 MB | 0.45% | 311 | 0.06% |
| 124. | 03/24/09 11:05 | 15 | 0.02% | 7.330 MB | 0.21% | 292 | 0.06% |
| 125. | 03/24/09 11:00 | 20 | 0.03% | 3.044 MB | 0.09% | 241 | 0.04% |
| 126. | 03/24/09 10:55 | 24 | 0.04% | 36.571 MB | 1.05% | 895 | 0.17% |
| 127. | 03/24/09 10:50 | 12 | 0.02% | 16.848 MB | 0.48% | 199 | 0.04% |
| 128. | 03/24/09 10:45 | 11 | 0.02% | 6.310 MB | 0.18% | 367 | 0.07% |
| 129. | 03/24/09 10:40 | 13 | 0.02% | 3.799 MB | 0.11% | 321 | 0.06% |
| 130. | 03/24/09 10:35 | 11 | 0.02% | 4.396 MB | 0.13% | 436 | 0.08% |
| 131. | 03/24/09 10:30 | 10 | 0.02% | 13.511 MB | 0.39% | 461 | 0.09% |
| 132. | 03/24/09 10:25 | 8 | 0.01% | 13.041 MB | 0.38% | 340 | 0.06% |
| 133. | 03/24/09 10:20 | 12 | 0.02% | 15.870 MB | 0.46% | 636 | 0.12% |
| 134. | 03/24/09 10:15 | 12 | 0.02% | 25.267 MB | 0.73% | 472 | 0.09% |
| 135. | 03/24/09 10:10 | 14 | 0.02% | 45.827 MB | 1.32% | 506 | 0.10% |
| 136. | 03/24/09 10:05 | 28 | 0.04% | 23.018 MB | 0.66% | 996 | 0.19% |
| 137. | 03/24/09 10:00 | 5 | 0.01% | 21.023 MB | 0.60% | 193 | 0.04% |
| 138. | 03/24/09 09:55 | 14 | 0.02% | 11.575 MB | 0.33% | 252 | 0.05% |
| 139. | 03/24/09 09:50 | 35 | 0.06% | 60.363 MB | 1.74% | 787 | 0.15% |
| 140. | 03/24/09 09:45 | 37 | 0.06% | 75.493 MB | 2.17% | 1,246 | 0.23% |
| 141. | 03/24/09 09:40 | 74 | 0.12% | 68.536 MB | 1.97% | 2,146 | 0.40% |
| 142. | 03/24/09 09:35 | 39 | 0.06% | 21.043 MB | 0.60% | 1,205 | 0.23% |
| 143. | 03/24/09 09:30 | 15 | 0.02% | 2.389 MB | 0.07% | 260 | 0.05% |
| 144. | 03/24/09 09:25 | 3 | 0.01% | 120.221 KB | 0.00% | 150 | 0.03% |
| 145. | 03/24/09 09:20 | 1 | 0.00% | 0.000 B | 0.00% | 2 | 0.00% |
| 146. | 03/24/09 09:15 | 3 | 0.01% | 1.366 MB | 0.04% | 115 | 0.02% |
| 147. | 03/24/09 09:10 | 0 | 0.00% | 0.000 B | 0.00% | 0 | 0.00% |
| 148. | 03/24/09 09:05 | 0 | 0.00% | 0.000 B | 0.00% | 0 | 0.00% |
| 149. | 03/24/09 09:00 | 2 | 0.00% | 6.381 KB | 0.00% | 26 | 0.01% |
| 150. | 03/24/09 08:55 | 1 | 0.00% | 1.682 MB | 0.05% | 4 | 0.00% |
| 151. | 03/24/09 08:50 | 1 | 0.00% | 1.608 MB | 0.05% | 10 | 0.00% |
| 152. | 03/24/09 08:45 | 0 | 0.00% | 0.000 B | 0.00% | 0 | 0.00% |
| 153. | 03/24/09 08:40 | 0 | 0.00% | 0.000 B | 0.00% | 0 | 0.00% |
| 154. | 03/24/09 08:35 | 0 | 0.00% | 0.000 B | 0.00% | 0 | 0.00% |
| 155. | 03/24/09 08:30 | 7 | 0.01% | 566.002 KB | 0.02% | 12 | 0.00% |
| 156. | 03/24/09 08:25 | 11 | 0.02% | 1.486 MB | 0.04% | 87 | 0.02% |
| 157. | 03/24/09 08:20 | 8 | 0.01% | 8.210 MB | 0.24% | 275 | 0.05% |
| 158. | 03/24/09 08:15 | 4 | 0.01% | 241.572 KB | 0.01% | 82 | 0.01% |
| 159. | 03/24/09 08:10 | 1 | 0.00% | 845.000 B | 0.00% | 1 | 0.00% |
| 160. | 03/24/09 08:05 | 0 | 0.00% | 0.000 B | 0.00% | 0 | 0.00% |
| 161. | 03/24/09 08:00 | 3 | 0.01% | 101.396 KB | 0.00% | 4 | 0.00% |
| 162. | 03/24/09 07:55 | 0 | 0.00% | 0.000 B | 0.00% | 0 | 0.00% |
| 163. | 03/24/09 07:50 | 0 | 0.00% | 0.000 B | 0.00% | 0 | 0.00% |
| 164. | 03/24/09 07:45 | 1 | 0.00% | 12.200 KB | 0.00% | 2 | 0.00% |
| 165. | 03/24/09 07:40 | 2 | 0.00% | 23.044 KB | 0.00% | 4 | 0.00% |
| 166. | 03/24/09 07:35 | 3 | 0.01% | 45.398 KB | 0.00% | 16 | 0.00% |
| 167. | 03/24/09 07:30 | 17 | 0.03% | 2.252 MB | 0.07% | 241 | 0.04% |
| 168. | 03/24/09 07:25 | 2 | 0.00% | 4.193 MB | 0.12% | 81 | 0.01% |
| 169. | 03/24/09 07:20 | 1 | 0.00% | 9.858 KB | 0.00% | 2 | 0.00% |
| 170. | 03/24/09 07:15 | 5 | 0.01% | 132.280 KB | 0.00% | 21 | 0.00% |
| 171. | 03/24/09 07:10 | 13 | 0.02% | 9.258 MB | 0.27% | 275 | 0.05% |
| 172. | 03/24/09 07:05 | 0 | 0.00% | 0.000 B | 0.00% | 0 | 0.00% |
| 173. | 03/24/09 07:00 | 0 | 0.00% | 0.000 B | 0.00% | 0 | 0.00% |
| 174. | 03/24/09 06:55 | 0 | 0.00% | 0.000 B | 0.00% | 0 | 0.00% |
| 175. | 03/24/09 06:50 | 0 | 0.00% | 0.000 B | 0.00% | 0 | 0.00% |
| 176. | 03/24/09 06:45 | 0 | 0.00% | 0.000 B | 0.00% | 0 | 0.00% |
| 177. | 03/24/09 06:40 | 0 | 0.00% | 0.000 B | 0.00% | 0 | 0.00% |
| 178. | 03/24/09 06:35 | 1 | 0.00% | 19.507 KB | 0.00% | 1 | 0.00% |
| 179. | 03/24/09 06:30 | 0 | 0.00% | 0.000 B | 0.00% | 0 | 0.00% |
| 180. | 03/24/09 06:25 | 0 | 0.00% | 0.000 B | 0.00% | 0 | 0.00% |
| 181. | 03/24/09 06:20 | 0 | 0.00% | 0.000 B | 0.00% | 0 | 0.00% |
| 182. | 03/24/09 06:15 | 0 | 0.00% | 0.000 B | 0.00% | 0 | 0.00% |
| 183. | 03/24/09 06:10 | 0 | 0.00% | 0.000 B | 0.00% | 0 | 0.00% |
| 184. | 03/24/09 06:05 | 2 | 0.00% | 1.545 MB | 0.04% | 8 | 0.00% |
| 185. | 03/24/09 06:00 | 0 | 0.00% | 0.000 B | 0.00% | 0 | 0.00% |
| 186. | 03/24/09 05:55 | 0 | 0.00% | 0.000 B | 0.00% | 0 | 0.00% |
| 187. | 03/24/09 05:50 | 0 | 0.00% | 0.000 B | 0.00% | 0 | 0.00% |
| 188. | 03/24/09 05:45 | 0 | 0.00% | 0.000 B | 0.00% | 0 | 0.00% |
| 189. | 03/24/09 05:40 | 0 | 0.00% | 0.000 B | 0.00% | 0 | 0.00% |
| 190. | 03/24/09 05:35 | 0 | 0.00% | 0.000 B | 0.00% | 0 | 0.00% |
| 191. | 03/24/09 05:30 | 0 | 0.00% | 0.000 B | 0.00% | 0 | 0.00% |
| 192. | 03/24/09 05:25 | 0 | 0.00% | 0.000 B | 0.00% | 0 | 0.00% |
| 193. | 03/24/09 05:20 | 0 | 0.00% | 0.000 B | 0.00% | 0 | 0.00% |
| 194. | 03/24/09 05:15 | 0 | 0.00% | 0.000 B | 0.00% | 0 | 0.00% |
| 195. | 03/24/09 05:10 | 0 | 0.00% | 0.000 B | 0.00% | 0 | 0.00% |
| 196. | 03/24/09 05:05 | 0 | 0.00% | 0.000 B | 0.00% | 0 | 0.00% |
| 197. | 03/24/09 05:00 | 0 | 0.00% | 0.000 B | 0.00% | 0 | 0.00% |
| 198. | 03/24/09 04:55 | 0 | 0.00% | 0.000 B | 0.00% | 0 | 0.00% |
| 199. | 03/24/09 04:50 | 1 | 0.00% | 31.679 KB | 0.00% | 2 | 0.00% |
| 200. | 03/24/09 04:45 | 0 | 0.00% | 0.000 B | 0.00% | 0 | 0.00% |
| 201. | 03/24/09 04:40 | 0 | 0.00% | 0.000 B | 0.00% | 0 | 0.00% |
| 202. | 03/24/09 04:35 | 0 | 0.00% | 0.000 B | 0.00% | 0 | 0.00% |
| 203. | 03/24/09 04:30 | 0 | 0.00% | 0.000 B | 0.00% | 0 | 0.00% |
| 204. | 03/24/09 04:25 | 0 | 0.00% | 0.000 B | 0.00% | 0 | 0.00% |
| 205. | 03/24/09 04:20 | 0 | 0.00% | 0.000 B | 0.00% | 0 | 0.00% |
| 206. | 03/24/09 04:15 | 0 | 0.00% | 0.000 B | 0.00% | 0 | 0.00% |
| 207. | 03/24/09 04:10 | 0 | 0.00% | 0.000 B | 0.00% | 0 | 0.00% |
| 208. | 03/24/09 04:05 | 1 | 0.00% | 56.050 KB | 0.00% | 2 | 0.00% |
| 209. | 03/24/09 04:00 | 1 | 0.00% | 5.177 KB | 0.00% | 1 | 0.00% |
| 210. | 03/24/09 03:55 | 1 | 0.00% | 4.982 KB | 0.00% | 1 | 0.00% |
| 211. | 03/24/09 03:50 | 0 | 0.00% | 0.000 B | 0.00% | 0 | 0.00% |
| 212. | 03/24/09 03:45 | 1 | 0.00% | 248.000 B | 0.00% | 1 | 0.00% |
| 213. | 03/24/09 03:40 | 0 | 0.00% | 0.000 B | 0.00% | 0 | 0.00% |
| 214. | 03/24/09 03:35 | 0 | 0.00% | 0.000 B | 0.00% | 0 | 0.00% |
| 215. | 03/24/09 03:30 | 0 | 0.00% | 0.000 B | 0.00% | 0 | 0.00% |
| 216. | 03/24/09 03:25 | 0 | 0.00% | 0.000 B | 0.00% | 0 | 0.00% |
| 217. | 03/24/09 03:20 | 0 | 0.00% | 0.000 B | 0.00% | 0 | 0.00% |
| 218. | 03/24/09 03:15 | 0 | 0.00% | 0.000 B | 0.00% | 0 | 0.00% |
| 219. | 03/24/09 03:10 | 0 | 0.00% | 0.000 B | 0.00% | 0 | 0.00% |
| 220. | 03/24/09 03:05 | 0 | 0.00% | 0.000 B | 0.00% | 0 | 0.00% |
| 221. | 03/24/09 03:00 | 0 | 0.00% | 0.000 B | 0.00% | 0 | 0.00% |
| 222. | 03/24/09 02:55 | 0 | 0.00% | 0.000 B | 0.00% | 0 | 0.00% |
| 223. | 03/24/09 02:50 | 0 | 0.00% | 247.000 B | 0.00% | 1 | 0.00% |
| 224. | 03/24/09 02:45 | 0 | 0.00% | 0.000 B | 0.00% | 0 | 0.00% |
| 225. | 03/24/09 02:40 | 0 | 0.00% | 0.000 B | 0.00% | 0 | 0.00% |
| 226. | 03/24/09 02:35 | 0 | 0.00% | 0.000 B | 0.00% | 0 | 0.00% |
| 227. | 03/24/09 02:30 | 0 | 0.00% | 0.000 B | 0.00% | 0 | 0.00% |
| 228. | 03/24/09 02:25 | 0 | 0.00% | 0.000 B | 0.00% | 0 | 0.00% |
| 229. | 03/24/09 02:20 | 0 | 0.00% | 0.000 B | 0.00% | 0 | 0.00% |
| 230. | 03/24/09 02:15 | 0 | 0.00% | 0.000 B | 0.00% | 0 | 0.00% |
| 231. | 03/24/09 02:10 | 0 | 0.00% | 0.000 B | 0.00% | 0 | 0.00% |
| 232. | 03/24/09 02:05 | 0 | 0.00% | 0.000 B | 0.00% | 0 | 0.00% |
| 233. | 03/24/09 02:00 | 0 | 0.00% | 0.000 B | 0.00% | 0 | 0.00% |
| 234. | 03/24/09 01:55 | 0 | 0.00% | 0.000 B | 0.00% | 0 | 0.00% |
| 235. | 03/24/09 01:50 | 0 | 0.00% | 0.000 B | 0.00% | 0 | 0.00% |
| 236. | 03/24/09 01:45 | 0 | 0.00% | 0.000 B | 0.00% | 0 | 0.00% |
| 237. | 03/24/09 01:40 | 1 | 0.00% | 7.947 KB | 0.00% | 2 | 0.00% |
| 238. | 03/24/09 01:35 | 0 | 0.00% | 0.000 B | 0.00% | 0 | 0.00% |
| 239. | 03/24/09 01:30 | 0 | 0.00% | 0.000 B | 0.00% | 0 | 0.00% |
| 240. | 03/24/09 01:25 | 1 | 0.00% | 6.555 KB | 0.00% | 1 | 0.00% |
| 241. | 03/24/09 01:20 | 0 | 0.00% | 0.000 B | 0.00% | 0 | 0.00% |
| 242. | 03/24/09 01:15 | 0 | 0.00% | 0.000 B | 0.00% | 0 | 0.00% |
| 243. | 03/24/09 01:10 | 0 | 0.00% | 0.000 B | 0.00% | 0 | 0.00% |
| 244. | 03/24/09 01:05 | 0 | 0.00% | 0.000 B | 0.00% | 0 | 0.00% |
| 245. | 03/24/09 01:00 | 0 | 0.00% | 0.000 B | 0.00% | 0 | 0.00% |
| 246. | 03/24/09 00:55 | 0 | 0.00% | 0.000 B | 0.00% | 0 | 0.00% |
| 247. | 03/24/09 00:50 | 0 | 0.00% | 0.000 B | 0.00% | 0 | 0.00% |
| 248. | 03/24/09 00:45 | 0 | 0.00% | 0.000 B | 0.00% | 0 | 0.00% |
| 249. | 03/24/09 00:40 | 0 | 0.00% | 0.000 B | 0.00% | 0 | 0.00% |
| 250. | 03/24/09 00:35 | 0 | 0.00% | 0.000 B | 0.00% | 0 | 0.00% |
| 251. | 03/24/09 00:30 | 1 | 0.00% | 957.000 B | 0.00% | 1 | 0.00% |
| 252. | 03/24/09 00:25 | 1 | 0.00% | 2.945 MB | 0.09% | 65 | 0.01% |
| 253. | 03/24/09 00:20 | 3 | 0.01% | 5.081 MB | 0.15% | 121 | 0.02% |
| 254. | 03/24/09 00:15 | 2 | 0.00% | 119.179 KB | 0.00% | 69 | 0.01% |
| 255. | 03/24/09 00:10 | 3 | 0.01% | 5.098 MB | 0.15% | 88 | 0.02% |
| 256. | 03/24/09 00:05 | 3 | 0.01% | 4.855 MB | 0.14% | 142 | 0.03% |
| 257. | 03/24/09 00:00 | 2 | 0.00% | 1.264 MB | 0.04% | 103 | 0.02% |
| 258. | 03/23/09 23:55 | 3 | 0.01% | 30.053 KB | 0.00% | 101 | 0.02% |
| 259. | 03/23/09 23:50 | 4 | 0.01% | 27.257 KB | 0.00% | 112 | 0.02% |
| 260. | 03/23/09 23:45 | 0 | 0.00% | 0.000 B | 0.00% | 0 | 0.00% |
| 261. | 03/23/09 23:40 | 0 | 0.00% | 0.000 B | 0.00% | 0 | 0.00% |
| 262. | 03/23/09 23:35 | 0 | 0.00% | 0.000 B | 0.00% | 0 | 0.00% |
| 263. | 03/23/09 23:30 | 0 | 0.00% | 0.000 B | 0.00% | 0 | 0.00% |
| 264. | 03/23/09 23:25 | 12 | 0.02% | 104.198 KB | 0.00% | 359 | 0.07% |
