West Catholic Alumni Website Statistics

 

  Five-Minute Report  

The Five-Minute Report identifies the level of activity for each 5-minute interval within the report timeframe. Remember that one page hit can result in several server requests as the images for each page are loaded.


Five-Minute Report: Number of requests by Five-Minute Interval.


Five-Minute IntervalNumber of page requestsPercentage of the page requestsNumber of bytes transferredPercentage of the bytesNumber of requestsPercentage of the requests
1.03/24/09 21:2040.01%799.444 KB0.02%730.01%
2.03/24/09 21:1540.01%1.066 MB0.03%1120.02%
3.03/24/09 21:1000.00%489.473 KB0.01%280.01%
4.03/24/09 21:0510.00%21.758 KB0.00%10.00%
5.03/24/09 21:0010.00%685.471 KB0.02%90.00%
6.03/24/09 20:5530.01%1.560 MB0.04%440.01%
7.03/24/09 20:5080.01%1.139 MB0.03%1720.03%
8.03/24/09 20:4500.00%3.827 KB0.00%10.00%
9.03/24/09 20:40110.02%7.159 MB0.21%4460.08%
10.03/24/09 20:3520.00%244.695 KB0.01%440.01%
11.03/24/09 20:3000.00%0.000 B0.00%00.00%
12.03/24/09 20:2510.00%38.700 KB0.00%40.00%
13.03/24/09 20:2000.00%884.706 KB0.03%20.00%
14.03/24/09 20:15100.02%7.900 MB0.23%3360.06%
15.03/24/09 20:10130.02%1.092 MB0.03%930.02%
16.03/24/09 20:0560.01%5.895 MB0.17%2300.04%
17.03/24/09 20:0060.01%1.092 MB0.03%1170.02%
18.03/24/09 19:5500.00%0.000 B0.00%00.00%
19.03/24/09 19:5000.00%0.000 B0.00%00.00%
20.03/24/09 19:4500.00%0.000 B0.00%00.00%
21.03/24/09 19:4050.01%21.444 KB0.00%60.00%
22.03/24/09 19:35270.04%14.212 MB0.41%4920.09%
23.03/24/09 19:30170.03%32.947 MB0.95%7060.13%
24.03/24/09 19:2550.01%10.488 MB0.30%1790.03%
25.03/24/09 19:2060.01%3.772 MB0.11%1840.04%
26.03/24/09 19:1510.00%21.776 KB0.00%10.00%
27.03/24/09 19:1000.00%0.000 B0.00%00.00%
28.03/24/09 19:0500.00%0.000 B0.00%00.00%
29.03/24/09 19:0040.01%1.584 MB0.05%1130.02%
30.03/24/09 18:5560.01%2.663 MB0.08%1380.03%
31.03/24/09 18:5010.00%778.215 KB0.02%670.01%
32.03/24/09 18:4550.01%2.669 MB0.08%380.01%
33.03/24/09 18:4080.01%6.461 MB0.19%2850.05%
34.03/24/09 18:3550.01%1.184 MB0.03%1720.03%
35.03/24/09 18:3000.00%0.000 B0.00%00.00%
36.03/24/09 18:2510.00%7.450 MB0.21%200.00%
37.03/24/09 18:20100.02%15.818 MB0.46%4560.09%
38.03/24/09 18:1560.01%10.505 MB0.30%1930.04%
39.03/24/09 18:1030.01%916.629 KB0.03%740.01%
40.03/24/09 18:0510.00%957.000 B0.00%10.00%
41.03/24/09 18:0000.00%0.000 B0.00%00.00%
42.03/24/09 17:5500.00%0.000 B0.00%00.00%
43.03/24/09 17:5080.01%1.046 MB0.03%2590.05%
44.03/24/09 17:4520.00%841.387 KB0.02%790.01%
45.03/24/09 17:4060.01%3.076 MB0.09%2170.04%
46.03/24/09 17:3500.00%0.000 B0.00%00.00%
47.03/24/09 17:3010.00%136.684 KB0.00%60.00%
48.03/24/09 17:2510.00%16.277 KB0.00%670.01%
49.03/24/09 17:2010.00%9.200 KB0.00%10.00%
50.03/24/09 17:1520.00%822.220 KB0.02%720.01%
51.03/24/09 17:1000.00%0.000 B0.00%00.00%
52.03/24/09 17:0530.01%1.677 MB0.05%1030.02%
53.03/24/09 17:0060.01%681.396 KB0.02%100.00%
54.03/24/09 16:5580.01%6.621 MB0.19%2470.05%
55.03/24/09 16:5090.01%10.848 MB0.31%3350.06%
56.03/24/09 16:45110.02%15.607 MB0.45%5290.10%
57.03/24/09 16:4010.00%13.772 MB0.40%630.01%
58.03/24/09 16:3530.01%3.345 MB0.10%2120.04%
59.03/24/09 16:3000.00%64.281 KB0.00%10.00%
60.03/24/09 16:2530.01%1.059 MB0.03%1180.02%
61.03/24/09 16:2000.00%1.359 MB0.04%20.00%
62.03/24/09 16:1560.01%10.184 MB0.29%1070.02%
63.03/24/09 16:1050.01%13.510 MB0.39%1860.04%
64.03/24/09 16:0560.01%11.799 MB0.34%1820.03%
65.03/24/09 16:0010.00%9.471 MB0.27%820.01%
66.03/24/09 15:5550.01%3.815 MB0.11%1560.03%
67.03/24/09 15:5010.00%945.271 KB0.03%30.00%
68.03/24/09 15:4580.01%3.881 MB0.11%2280.04%
69.03/24/09 15:4080.01%2.944 MB0.09%3020.06%
70.03/24/09 15:3520.00%249.950 KB0.01%590.01%
71.03/24/09 15:30160.03%21.462 MB0.62%6070.11%
72.03/24/09 15:25120.02%34.803 MB1.00%2700.05%
73.03/24/09 15:20110.02%26.619 MB0.77%4390.08%
74.03/24/09 15:1550.01%21.303 MB0.61%1540.03%
75.03/24/09 15:1000.00%18.862 MB0.54%320.01%
76.03/24/09 15:05100.02%8.922 MB0.26%3520.07%
77.03/24/09 15:0000.00%0.000 B0.00%00.00%
78.03/24/09 14:5500.00%0.000 B0.00%00.00%
79.03/24/09 14:5090.01%1.610 MB0.05%2750.05%
80.03/24/09 14:4500.00%0.000 B0.00%00.00%
81.03/24/09 14:4000.00%0.000 B0.00%00.00%
82.03/24/09 14:3500.00%0.000 B0.00%00.00%
83.03/24/09 14:3000.00%0.000 B0.00%00.00%
84.03/24/09 14:2560.01%2.962 MB0.09%2760.05%
85.03/24/09 14:2060.01%934.253 KB0.03%2030.04%
86.03/24/09 14:15120.02%13.461 MB0.39%2800.05%
87.03/24/09 14:1080.01%5.915 MB0.17%1920.04%
88.03/24/09 14:0540.01%185.194 KB0.01%90.00%
89.03/24/09 14:00130.02%26.291 MB0.76%2450.05%
90.03/24/09 13:5540.01%1.179 MB0.03%1710.03%
91.03/24/09 13:5050.01%1.599 MB0.05%1800.03%
92.03/24/09 13:45150.02%16.463 MB0.47%5630.11%
93.03/24/09 13:4040.01%13.904 MB0.40%2320.04%
94.03/24/09 13:35250.04%19.883 MB0.57%9820.19%
95.03/24/09 13:3060.01%20.597 MB0.59%2510.05%
96.03/24/09 13:2510.00%18.489 MB0.53%980.02%
97.03/24/09 13:20100.02%6.094 MB0.17%3950.07%
98.03/24/09 13:15120.02%7.218 MB0.21%4550.09%
99.03/24/09 13:1010.00%734.954 KB0.02%90.00%
100.03/24/09 13:0590.01%1.277 MB0.04%1140.02%
101.03/24/09 13:00150.02%3.207 MB0.09%780.01%
102.03/24/09 12:5550.01%1.365 MB0.04%960.02%
103.03/24/09 12:5000.00%0.000 B0.00%00.00%
104.03/24/09 12:4510.00%11.691 MB0.34%30.00%
105.03/24/09 12:40150.02%5.754 MB0.17%2820.05%
106.03/24/09 12:3590.01%9.106 MB0.26%4320.08%
107.03/24/09 12:30100.02%1.947 MB0.06%3710.07%
108.03/24/09 12:2500.00%0.000 B0.00%00.00%
109.03/24/09 12:2010.00%7.014 MB0.20%520.01%
110.03/24/09 12:1550.01%1.987 MB0.06%1750.03%
111.03/24/09 12:1000.00%849.277 KB0.02%60.00%
112.03/24/09 12:0580.01%3.115 MB0.09%2670.05%
113.03/24/09 12:0000.00%0.000 B0.00%00.00%
114.03/24/09 11:5570.01%4.624 MB0.13%3180.06%
115.03/24/09 11:5000.00%0.000 B0.00%00.00%
116.03/24/09 11:45110.02%2.921 MB0.08%4530.09%
117.03/24/09 11:4020.00%148.818 KB0.00%1010.02%
118.03/24/09 11:3580.01%521.690 KB0.01%330.01%
119.03/24/09 11:30130.02%4.003 MB0.12%4260.08%
120.03/24/09 11:2510.00%540.534 KB0.01%70.00%
121.03/24/09 11:20310.05%24.624 MB0.71%8310.16%
122.03/24/09 11:1560.01%19.509 MB0.56%2620.05%
123.03/24/09 11:1070.01%15.707 MB0.45%3110.06%
124.03/24/09 11:05150.02%7.330 MB0.21%2920.06%
125.03/24/09 11:00200.03%3.044 MB0.09%2410.04%
126.03/24/09 10:55240.04%36.571 MB1.05%8950.17%
127.03/24/09 10:50120.02%16.848 MB0.48%1990.04%
128.03/24/09 10:45110.02%6.310 MB0.18%3670.07%
129.03/24/09 10:40130.02%3.799 MB0.11%3210.06%
130.03/24/09 10:35110.02%4.396 MB0.13%4360.08%
131.03/24/09 10:30100.02%13.511 MB0.39%4610.09%
132.03/24/09 10:2580.01%13.041 MB0.38%3400.06%
133.03/24/09 10:20120.02%15.870 MB0.46%6360.12%
134.03/24/09 10:15120.02%25.267 MB0.73%4720.09%
135.03/24/09 10:10140.02%45.827 MB1.32%5060.10%
136.03/24/09 10:05280.04%23.018 MB0.66%9960.19%
137.03/24/09 10:0050.01%21.023 MB0.60%1930.04%
138.03/24/09 09:55140.02%11.575 MB0.33%2520.05%
139.03/24/09 09:50350.06%60.363 MB1.74%7870.15%
140.03/24/09 09:45370.06%75.493 MB2.17%1,2460.23%
141.03/24/09 09:40740.12%68.536 MB1.97%2,1460.40%
142.03/24/09 09:35390.06%21.043 MB0.60%1,2050.23%
143.03/24/09 09:30150.02%2.389 MB0.07%2600.05%
144.03/24/09 09:2530.01%120.221 KB0.00%1500.03%
145.03/24/09 09:2010.00%0.000 B0.00%20.00%
146.03/24/09 09:1530.01%1.366 MB0.04%1150.02%
147.03/24/09 09:1000.00%0.000 B0.00%00.00%
148.03/24/09 09:0500.00%0.000 B0.00%00.00%
149.03/24/09 09:0020.00%6.381 KB0.00%260.01%
150.03/24/09 08:5510.00%1.682 MB0.05%40.00%
151.03/24/09 08:5010.00%1.608 MB0.05%100.00%
152.03/24/09 08:4500.00%0.000 B0.00%00.00%
153.03/24/09 08:4000.00%0.000 B0.00%00.00%
154.03/24/09 08:3500.00%0.000 B0.00%00.00%
155.03/24/09 08:3070.01%566.002 KB0.02%120.00%
156.03/24/09 08:25110.02%1.486 MB0.04%870.02%
157.03/24/09 08:2080.01%8.210 MB0.24%2750.05%
158.03/24/09 08:1540.01%241.572 KB0.01%820.01%
159.03/24/09 08:1010.00%845.000 B0.00%10.00%
160.03/24/09 08:0500.00%0.000 B0.00%00.00%
161.03/24/09 08:0030.01%101.396 KB0.00%40.00%
162.03/24/09 07:5500.00%0.000 B0.00%00.00%
163.03/24/09 07:5000.00%0.000 B0.00%00.00%
164.03/24/09 07:4510.00%12.200 KB0.00%20.00%
165.03/24/09 07:4020.00%23.044 KB0.00%40.00%
166.03/24/09 07:3530.01%45.398 KB0.00%160.00%
167.03/24/09 07:30170.03%2.252 MB0.07%2410.04%
168.03/24/09 07:2520.00%4.193 MB0.12%810.01%
169.03/24/09 07:2010.00%9.858 KB0.00%20.00%
170.03/24/09 07:1550.01%132.280 KB0.00%210.00%
171.03/24/09 07:10130.02%9.258 MB0.27%2750.05%
172.03/24/09 07:0500.00%0.000 B0.00%00.00%
173.03/24/09 07:0000.00%0.000 B0.00%00.00%
174.03/24/09 06:5500.00%0.000 B0.00%00.00%
175.03/24/09 06:5000.00%0.000 B0.00%00.00%
176.03/24/09 06:4500.00%0.000 B0.00%00.00%
177.03/24/09 06:4000.00%0.000 B0.00%00.00%
178.03/24/09 06:3510.00%19.507 KB0.00%10.00%
179.03/24/09 06:3000.00%0.000 B0.00%00.00%
180.03/24/09 06:2500.00%0.000 B0.00%00.00%
181.03/24/09 06:2000.00%0.000 B0.00%00.00%
182.03/24/09 06:1500.00%0.000 B0.00%00.00%
183.03/24/09 06:1000.00%0.000 B0.00%00.00%
184.03/24/09 06:0520.00%1.545 MB0.04%80.00%
185.03/24/09 06:0000.00%0.000 B0.00%00.00%
186.03/24/09 05:5500.00%0.000 B0.00%00.00%
187.03/24/09 05:5000.00%0.000 B0.00%00.00%
188.03/24/09 05:4500.00%0.000 B0.00%00.00%
189.03/24/09 05:4000.00%0.000 B0.00%00.00%
190.03/24/09 05:3500.00%0.000 B0.00%00.00%
191.03/24/09 05:3000.00%0.000 B0.00%00.00%
192.03/24/09 05:2500.00%0.000 B0.00%00.00%
193.03/24/09 05:2000.00%0.000 B0.00%00.00%
194.03/24/09 05:1500.00%0.000 B0.00%00.00%
195.03/24/09 05:1000.00%0.000 B0.00%00.00%
196.03/24/09 05:0500.00%0.000 B0.00%00.00%
197.03/24/09 05:0000.00%0.000 B0.00%00.00%
198.03/24/09 04:5500.00%0.000 B0.00%00.00%
199.03/24/09 04:5010.00%31.679 KB0.00%20.00%
200.03/24/09 04:4500.00%0.000 B0.00%00.00%
201.03/24/09 04:4000.00%0.000 B0.00%00.00%
202.03/24/09 04:3500.00%0.000 B0.00%00.00%
203.03/24/09 04:3000.00%0.000 B0.00%00.00%
204.03/24/09 04:2500.00%0.000 B0.00%00.00%
205.03/24/09 04:2000.00%0.000 B0.00%00.00%
206.03/24/09 04:1500.00%0.000 B0.00%00.00%
207.03/24/09 04:1000.00%0.000 B0.00%00.00%
208.03/24/09 04:0510.00%56.050 KB0.00%20.00%
209.03/24/09 04:0010.00%5.177 KB0.00%10.00%
210.03/24/09 03:5510.00%4.982 KB0.00%10.00%
211.03/24/09 03:5000.00%0.000 B0.00%00.00%
212.03/24/09 03:4510.00%248.000 B0.00%10.00%
213.03/24/09 03:4000.00%0.000 B0.00%00.00%
214.03/24/09 03:3500.00%0.000 B0.00%00.00%
215.03/24/09 03:3000.00%0.000 B0.00%00.00%
216.03/24/09 03:2500.00%0.000 B0.00%00.00%
217.03/24/09 03:2000.00%0.000 B0.00%00.00%
218.03/24/09 03:1500.00%0.000 B0.00%00.00%
219.03/24/09 03:1000.00%0.000 B0.00%00.00%
220.03/24/09 03:0500.00%0.000 B0.00%00.00%
221.03/24/09 03:0000.00%0.000 B0.00%00.00%
222.03/24/09 02:5500.00%0.000 B0.00%00.00%
223.03/24/09 02:5000.00%247.000 B0.00%10.00%
224.03/24/09 02:4500.00%0.000 B0.00%00.00%
225.03/24/09 02:4000.00%0.000 B0.00%00.00%
226.03/24/09 02:3500.00%0.000 B0.00%00.00%
227.03/24/09 02:3000.00%0.000 B0.00%00.00%
228.03/24/09 02:2500.00%0.000 B0.00%00.00%
229.03/24/09 02:2000.00%0.000 B0.00%00.00%
230.03/24/09 02:1500.00%0.000 B0.00%00.00%
231.03/24/09 02:1000.00%0.000 B0.00%00.00%
232.03/24/09 02:0500.00%0.000 B0.00%00.00%
233.03/24/09 02:0000.00%0.000 B0.00%00.00%
234.03/24/09 01:5500.00%0.000 B0.00%00.00%
235.03/24/09 01:5000.00%0.000 B0.00%00.00%
236.03/24/09 01:4500.00%0.000 B0.00%00.00%
237.03/24/09 01:4010.00%7.947 KB0.00%20.00%
238.03/24/09 01:3500.00%0.000 B0.00%00.00%
239.03/24/09 01:3000.00%0.000 B0.00%00.00%
240.03/24/09 01:2510.00%6.555 KB0.00%10.00%
241.03/24/09 01:2000.00%0.000 B0.00%00.00%
242.03/24/09 01:1500.00%0.000 B0.00%00.00%
243.03/24/09 01:1000.00%0.000 B0.00%00.00%
244.03/24/09 01:0500.00%0.000 B0.00%00.00%
245.03/24/09 01:0000.00%0.000 B0.00%00.00%
246.03/24/09 00:5500.00%0.000 B0.00%00.00%
247.03/24/09 00:5000.00%0.000 B0.00%00.00%
248.03/24/09 00:4500.00%0.000 B0.00%00.00%
249.03/24/09 00:4000.00%0.000 B0.00%00.00%
250.03/24/09 00:3500.00%0.000 B0.00%00.00%
251.03/24/09 00:3010.00%957.000 B0.00%10.00%
252.03/24/09 00:2510.00%2.945 MB0.09%650.01%
253.03/24/09 00:2030.01%5.081 MB0.15%1210.02%
254.03/24/09 00:1520.00%119.179 KB0.00%690.01%
255.03/24/09 00:1030.01%5.098 MB0.15%880.02%
256.03/24/09 00:0530.01%4.855 MB0.14%1420.03%
257.03/24/09 00:0020.00%1.264 MB0.04%1030.02%
258.03/23/09 23:5530.01%30.053 KB0.00%1010.02%
259.03/23/09 23:5040.01%27.257 KB0.00%1120.02%
260.03/23/09 23:4500.00%0.000 B0.00%00.00%
261.03/23/09 23:4000.00%0.000 B0.00%00.00%
262.03/23/09 23:3500.00%0.000 B0.00%00.00%
263.03/23/09 23:3000.00%0.000 B0.00%00.00%
264.03/23/09 23:25120.02%104.198 KB0.00%3590.07%
265.03/23/09 23:2030.01%500.996 KB0.01%1200.02%
266.03/23/09 23:1590.01%1.070 MB0.03%2650.05%
267.03/23/09 23:1000.00%0.000 B0.00%00.00%
268.03/23/09 23:0530.01%882.038 KB0.03%60.00%
269.03/23/09 23:0080.01%4.278 MB0.12%2720.05%
270.03/23/09 22:5520.00%1.371 MB0.04%1100.02%
271.03/23/09 22:5000.00%0.000 B0.00%00.00%
272.03/23/09 22:4500.00%0.000 B0.00%00.00%
273.03/23/09 22:4030.01%2.212 MB0.06%710.01%
274.03/23/09 22:3500.00%0.000 B0.00%00.00%
275.03/23/09 22:3000.00%0.000 B0.00%00.00%
276.03/23/09 22:2500.00%0.000 B0.00%00.00%
277.03/23/09 22:2000.00%0.000 B0.00%00.00%
278.03/23/09 22:1500.00%0.000 B0.00%00.00%
279.03/23/09 22:1020.00%54.546 KB0.00%20.00%
280.03/23/09 22:0500.00%0.000 B0.00%00.00%
281.03/23/09 22:0030.01%21.503 MB0.62%820.01%
282.03/23/09 21:5540.01%25.243 MB0.73%1030.02%
283.03/23/09 21:5080.01%44.946 MB1.29%1440.03%
284.03/23/09 21:4500.00%0.000 B0.00%00.00%
285.03/23/09 21:4040.01%35.945 KB0.00%1480.03%
286.03/23/09 21:3500.00%0.000 B0.00%00.00%
287.03/23/09 21:3000.00%0.000 B0.00%00.00%
288.03/23/09 21:2580.01%3.929 MB0.11%1420.03%

Most active five-minute interval 03/24/09 09:40 : 74 pages sent. 2,146 requests handled. 71,865,529.00 served.

Average five-minute interval: 7 pages sent. 207 requests handled. 7.484 MB served.



This report was generated on March 24, 2009 21:24.
Report time frame April 1, 2008 09:14 to March 24, 2009 21:22.

Web statistics report produced by:
Analog logfile analyser. Analog 6.0Report Magic statistics formatting by Wadsack-Allen. Report Magic 2.21