The Host Failure Report shows the top computers or ISPs whose requests could not be fulfilled. This is usually caused by a file not found ("404 Not Found") error, but can also include server problems due to improperly written CGI scripts.
This report shows results with at least 100 requests. This report is sorted alphabetically.
| Host Name | Number of requests | Percentage of the requests | |
|---|---|---|---|
| 1. | 89.42.221.87.dynamic.jazztel.es | 150 | 0.45% |
| 2. | aannecy-256-1-31-248.w90-10.abo.wanadoo.fr | 161 | 0.49% |
| 3. | aegf86.neoplus.adsl.tpnet.pl | 156 | 0.47% |
| 4. | americanequityaffiliates.com | 1,863 | 5.63% |
| 5. | bzq-79-176-231-136.red.bezeqint.net | 113 | 0.34% |
| 6. | c-69-136-98-1.hsd1.pa.comcast.net | 155 | 0.47% |
| 7. | c-69-248-239-176.hsd1.pa.comcast.net | 2,252 | 6.81% |
| 8. | c-76-116-152-151.hsd1.pa.comcast.net | 3,440 | 10.40% |
| 9. | cache-dtc-ab06.proxy.aol.com | 129 | 0.39% |
| 10. | cache-dtc-af06.proxy.aol.com | 118 | 0.36% |
| 11. | cache-mtc-ab06.proxy.aol.com | 169 | 0.51% |
| 12. | crawl-16.cuill.com | 323 | 0.98% |
| 13. | crawl-18.cuill.com | 306 | 0.93% |
| 14. | crawl-66-249-71-133.googlebot.com | 100 | 0.30% |
| 15. | crawl-66-249-71-166.googlebot.com | 123 | 0.37% |
| 16. | crawl-66-249-71-170.googlebot.com | 129 | 0.39% |
| 17. | crawl-66-249-71-171.googlebot.com | 144 | 0.44% |
| 18. | crawl-66-249-71-172.googlebot.com | 252 | 0.76% |
| 19. | crawl-66-249-71-227.googlebot.com | 155 | 0.47% |
| 20. | crawl-66-249-71-248.googlebot.com | 127 | 0.38% |
| 21. | crawl-66-249-72-139.googlebot.com | 490 | 1.48% |
| 22. | crawl8.dotnetdotcom.org | 112 | 0.34% |
| 23. | crawler4031.ask.com | 147 | 0.45% |
| 24. | crawler5022.ask.com | 175 | 0.53% |
| 25. | dbws1bcx01.chase.com | 186 | 0.56% |
| 26. | drds1bcx01.bankone.com | 127 | 0.38% |
| 27. | gicn-esat-20060320.ie | 191 | 0.58% |
| 28. | iam.net.ma | 151 | 0.46% |
| 29. | llf520063.crawl.yahoo.net | 123 | 0.37% |
| 30. | nic.or.kr | 119 | 0.36% |
| 31. | ns1.cableone.net | 152 | 0.46% |
| 32. | ns1.gigablast.com | 418 | 1.26% |
| 33. | osbornenetworks.verizonbusiness.com | 282 | 0.85% |
| 34. | pool-72-78-214-223.phlapa.fios.verizon.net | 167 | 0.51% |
| 35. | pool-72-78-214-95.phlapa.fios.verizon.net | 2,300 | 6.96% |
| 36. | pool-72-92-122-154.phlapa.east.verizon.net | 209 | 0.63% |
| 37. | pool-96-227-236-253.phlapa.fios.verizon.net | 247 | 0.75% |
| 38. | rdns1.managedsg-inc.com | 291 | 0.88% |
| 39. | somehost254.bluecoat.com | 160 | 0.48% |
| 40. | webalta-net.ru | 119 | 0.36% |
| 41. | westcatholicalumni.org | 4,535 | 13.72% |
| [not listed: 2978] | 11,999 | 36.29% | |
This report was generated on March 24, 2009 21:24.
Report time frame Feb/18/09 10:45 to Mar/24/09 21:22.
| Web statistics report produced by: | |
Analog 6.0 | Report Magic 2.21 |