The Daily Summary identifies the level of activity as a total for each day of the week. This summary also compares the level of activity on weekdays and weekends as a total for the report time frame.

| Day of the week | Number of page requests | Percentage of the page requests | Number of bytes transferred | Percentage of the bytes | Number of requests | Percentage of the requests | |
|---|---|---|---|---|---|---|---|
| 1. | Monday | 9,735 | 15.36% | 424.268 MB | 12.19% | 74,204 | 13.95% |
| 2. | Tuesday | 11,043 | 17.42% | 1.607 GB | 47.29% | 117,582 | 22.10% |
| 3. | Wednesday | 10,650 | 16.80% | 598.465 MB | 17.20% | 94,838 | 17.83% |
| 4. | Thursday | 10,354 | 16.33% | 278.012 MB | 7.99% | 81,702 | 15.36% |
| 5. | Friday | 9,436 | 14.89% | 169.576 MB | 4.87% | 72,019 | 13.54% |
| 6. | Saturday | 6,098 | 9.62% | 102.132 MB | 2.94% | 43,675 | 8.21% |
| 7. | Sunday | 6,076 | 9.59% | 261.399 MB | 7.51% | 47,990 | 9.02% |
| Total Weekdays | 51,218 | 80.80% | 3.043 GB | 89.55% | 440,345 | 82.77% | |
| Total Weekend | 12,174 | 19.20% | 363.531 MB | 10.45% | 91,665 | 17.23% | |
This report was generated on March 24, 2009 21:24.
Report time frame April 1, 2008 09:14 to March 24, 2009 21:22.
| Web statistics report produced by: | |
Analog 6.0 | Report Magic 2.21 |