The Browser Report provides a detailed breakdown of the most popular web
browsers used to visit this site. From this report it is also possible to
identify which operating system and which version of the browser the visitor
is using. For example:
Netscape Communicator 4.5, US English version
running on Windows 95 would look like:
Mozilla/4.5 [en]
(Win95; U)
MSIE 4.01 running on Windows 98 would look like:
Mozilla/4.0 (compatible; MSIE 4.01; Windows 98).
This report shows results with at least 100 requests. This report is sorted by number of requests.
| Browser Name | Number of requests | Percentage of the requests | Number of page requests | Percentage of the page requests | Number of bytes transferred | Percentage of the bytes | Date and time of last access | |
|---|---|---|---|---|---|---|---|---|
| 1. | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.2; WOW64; iOpus-Web-Automation; InfoPath.2; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152; .NET CLR 3.5.30729) | 9,385 | 8.49% | 1,058 | 13.34% | 91.684 MB | 2.64% | 03/03/09 09:13 |
| 2. | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.2; WOW64; iOpus-Web-Automation; GTB6; InfoPath.2; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152; .NET CLR 3.5.30729) | 5,394 | 4.88% | 405 | 5.11% | 139.141 MB | 4.00% | 03/23/09 22:00 |
| 3. | MSFrontPage/6.0 | 4,826 | 4.37% | 0 | 0.00% | 241.406 MB | 6.94% | 03/23/09 21:57 |
| 4. | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.0.04506; InfoPath.2) | 4,171 | 3.77% | 128 | 1.61% | 58.066 MB | 1.67% | 03/24/09 10:43 |
| 5. | Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.7) Gecko/2009021910 Firefox/3.0.7 | 3,340 | 3.02% | 217 | 2.74% | 95.183 MB | 2.74% | 03/24/09 17:05 |
| 6. | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.0.04506) | 2,582 | 2.34% | 182 | 2.29% | 51.476 MB | 1.48% | 03/24/09 16:55 |
| 7. | Mozilla/4.0 (compatible; MSIE 6.0; AOL 9.0; Windows NT 5.1; SV1; GTB5; .NET CLR 2.0.50727; .NET CLR 1.1.4322) | 2,552 | 2.31% | 83 | 1.05% | 36.295 MB | 1.04% | 03/24/09 10:28 |
| 8. | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322) | 2,188 | 1.98% | 132 | 1.67% | 105.062 MB | 3.02% | 03/24/09 19:33 |
| 9. | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1) | 1,799 | 1.63% | 84 | 1.06% | 82.728 MB | 2.38% | 03/24/09 19:40 |
| 10. | Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.6) Gecko/2009011913 Firefox/3.0.6 | 1,788 | 1.62% | 162 | 2.04% | 24.348 MB | 0.70% | 03/14/09 11:15 |
| 11. | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1) ; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.0.04506; InfoPath.2) | 1,659 | 1.50% | 66 | 0.83% | 22.358 MB | 0.64% | 03/20/09 15:19 |
| 12. | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; GTB5; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.0.04506) | 1,586 | 1.43% | 66 | 0.83% | 77.670 MB | 2.23% | 03/24/09 18:48 |
| 13. | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; .NET CLR 2.0.50727) | 1,485 | 1.34% | 88 | 1.11% | 61.382 MB | 1.77% | 03/24/09 19:37 |
| 14. | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; GTB5; InfoPath.2; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152; .NET CLR 3.5.30729) | 1,483 | 1.34% | 77 | 0.97% | 14.060 MB | 0.40% | 03/17/09 16:16 |
| 15. | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NET CLR 2.0.50727; .NET CLR 3.0.04506) | 1,438 | 1.30% | 58 | 0.73% | 45.893 MB | 1.32% | 03/24/09 17:08 |
| 16. | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727) | 1,413 | 1.28% | 69 | 0.87% | 43.000 MB | 1.24% | 03/24/09 19:24 |
| 17. | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.0.3705; .NET CLR 1.1.4322; Media Center PC 4.0; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30; .NET CLR 3.0.04506.648; .NET CLR 3.0.4506.2152; .NET CLR 3.5.30729) | 1,331 | 1.20% | 44 | 0.56% | 6.307 MB | 0.18% | 03/20/09 15:30 |
| 18. | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0) | 1,301 | 1.18% | 47 | 0.59% | 31.064 MB | 0.89% | 03/24/09 16:47 |
| 19. | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.0.3705; .NET CLR 1.1.4322; Media Center PC 4.0) | 1,264 | 1.14% | 66 | 0.83% | 26.021 MB | 0.75% | 03/24/09 15:06 |
| 20. | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1) ; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; InfoPath.2; .NET CLR 3.5.30729; .NET CLR 3.0.30618) | 1,205 | 1.09% | 28 | 0.35% | 9.955 MB | 0.29% | 03/24/09 18:42 |
| 21. | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; GTB5) | 1,196 | 1.08% | 53 | 0.67% | 32.443 MB | 0.93% | 03/24/09 14:19 |
| 22. | Mozilla/5.0 (compatible; Googlebot/2.1; http://www.google.com/bot.html) | 1,130 | 1.02% | 959 | 12.10% | 43.970 MB | 1.26% | 03/24/09 19:03 |
| 23. | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; FunWebProducts; GTB5; .NET CLR 1.0.3705; .NET CLR 1.1.4322; Media Center PC 4.0; .NET CLR 2.0.50727) | 971 | 0.88% | 27 | 0.34% | 8.965 MB | 0.26% | 03/24/09 13:52 |
| 24. | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; GTB5) | 948 | 0.86% | 55 | 0.69% | 12.747 MB | 0.37% | 03/24/09 11:23 |
| 25. | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; GTB5; .NET CLR 1.1.4322) | 901 | 0.81% | 52 | 0.66% | 41.547 MB | 1.20% | 03/22/09 16:25 |
| 26. | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30) | 898 | 0.81% | 48 | 0.60% | 50.545 MB | 1.45% | 03/24/09 13:06 |
| 27. | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322) | 807 | 0.73% | 38 | 0.48% | 19.205 MB | 0.55% | 03/24/09 14:22 |
| 28. | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; GTB5; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30) | 770 | 0.70% | 34 | 0.43% | 136.098 MB | 3.92% | 03/24/09 15:34 |
| 29. | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.5.30729; .NET CLR 3.0.30618) | 745 | 0.67% | 70 | 0.88% | 16.855 MB | 0.48% | 03/24/09 16:08 |
| 30. | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30; .NET CLR 3.0.04506.648) | 735 | 0.67% | 43 | 0.54% | 22.939 MB | 0.66% | 03/24/09 10:10 |
| 31. | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; SV1; NEIBP; .NET CLR 1.1.4322; InfoPath.1; .NET CLR 2.0.50727) | 730 | 0.66% | 11 | 0.14% | 18.688 MB | 0.54% | 03/24/09 10:23 |
| 32. | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; GTB5; ATC/1.0; .NET CLR 1.0.3705; .NET CLR 2.0.50727; ATC/1.0; RANT) | 674 | 0.61% | 38 | 0.48% | 3.966 MB | 0.11% | 03/21/09 14:31 |
| 33. | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1) ; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.0.04506; NET_mmhpset) | 674 | 0.61% | 41 | 0.52% | 12.608 MB | 0.36% | 03/22/09 22:08 |
| 34. | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; GTB5; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 1.1.4322; .NET CLR 3.5.30729; .NET CLR 3.0.30618) | 659 | 0.60% | 40 | 0.50% | 15.410 MB | 0.44% | 03/24/09 08:33 |
| 35. | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; GTB5; .NET CLR 1.1.4322; .NET CLR 2.0.50727; InfoPath.2; .NET CLR 3.0.04506.648; .NET CLR 3.5.21022) | 647 | 0.58% | 54 | 0.68% | 23.842 MB | 0.69% | 03/17/09 13:25 |
| 36. | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; GTB5; .NET CLR 1.1.4322; .NET CLR 2.0.50727) | 617 | 0.56% | 28 | 0.35% | 18.878 MB | 0.54% | 03/24/09 21:22 |
| 37. | Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.0; GTB5; SLCC1; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CLR 3.0.30618) | 609 | 0.55% | 23 | 0.29% | 61.751 MB | 1.78% | 03/24/09 10:34 |
| 38. | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2.0.50727) | 606 | 0.55% | 17 | 0.21% | 18.200 MB | 0.52% | 03/24/09 12:41 |
| 39. | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; GTB5; Media Center PC 3.0; .NET CLR 1.0.3705; .NET CLR 1.1.4322) | 594 | 0.54% | 13 | 0.16% | 77.100 MB | 2.22% | 03/24/09 13:47 |
| 40. | Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; GTB5; Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1) ; .NET CLR 1.0.3705; .NET CLR 1.1.4322; Media Center PC 4.0; InfoPath.1; .NET CLR 2.0.50727; OfficeLiveConnector.1.3; OfficeLivePatch.0.0) | 572 | 0.52% | 16 | 0.20% | 28.388 MB | 0.82% | 03/24/09 11:23 |
| 41. | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; GTB5; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152; .NET CLR 3.5.30729) | 556 | 0.50% | 41 | 0.52% | 9.311 MB | 0.27% | 03/16/09 11:28 |
| 42. | Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.com/help/us/ysearch/slurp) | 553 | 0.50% | 301 | 3.80% | 35.411 MB | 1.02% | 03/24/09 19:20 |
| 43. | Mozilla/4.0 (compatible;) | 550 | 0.50% | 4 | 0.05% | 8.663 MB | 0.25% | 03/24/09 14:53 |
| 44. | Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; Win 9x 4.90; AT&T CSM6.0) | 527 | 0.48% | 32 | 0.40% | 6.218 MB | 0.18% | 03/11/09 14:37 |
| 45. | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; InfoPath.1; .NET CLR 2.0.50727) | 520 | 0.47% | 59 | 0.74% | 10.881 MB | 0.31% | 03/15/09 15:11 |
| 46. | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.0.3705; .NET CLR 1.1.4322; Media Center PC 4.0; .NET CLR 2.0.50727) | 497 | 0.45% | 21 | 0.27% | 5.317 MB | 0.15% | 03/24/09 19:39 |
| 47. | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.0.3705; .NET CLR 2.0.50727; .NET CLR 1.1.4322) | 488 | 0.44% | 24 | 0.30% | 53.853 MB | 1.55% | 03/24/09 07:15 |
| 48. | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30; .NET CLR 3.0.04506.648) | 484 | 0.44% | 15 | 0.19% | 5.612 MB | 0.16% | 03/24/09 17:44 |
| 49. | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; GTB5; .NET CLR 1.0.3705; .NET CLR 1.1.4322; Media Center PC 4.0; .NET CLR 2.0.50727) | 481 | 0.44% | 24 | 0.30% | 5.879 MB | 0.17% | 03/24/09 18:45 |
| 50. | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.0.3705) | 468 | 0.42% | 20 | 0.25% | 4.998 MB | 0.14% | 03/18/09 15:32 |
| 51. | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; AT&T CSM6.0; GTB5; .NET CLR 1.0.3705; .NET CLR 1.1.4322; Media Center PC 4.0; .NET CLR 2.0.50727) | 464 | 0.42% | 34 | 0.43% | 2.265 MB | 0.07% | 03/23/09 16:52 |
| 52. | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; OfficeLiveConnector.1.3; OfficeLivePatch.0.0; .NET CLR 3.0.4506.2152; .NET CLR 3.5.30729; MySpace;; MySpace;) | 461 | 0.42% | 12 | 0.15% | 35.106 MB | 1.01% | 03/24/09 09:50 |
| 53. | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; WOW64; SLCC1; .NET CLR 2.0.50727; .NET CLR 3.0.04506; Media Center PC 5.0) | 458 | 0.41% | 16 | 0.20% | 22.764 MB | 0.66% | 03/24/09 11:24 |
| 54. | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; GTB5; .NET CLR 1.1.4322; InfoPath.1; .NET CLR 2.0.50727) | 452 | 0.41% | 36 | 0.45% | 61.734 MB | 1.78% | 03/18/09 15:31 |
| 55. | Mozilla/4.0 (compatible; MSIE 6.0; MSN 2.5; Windows 98; Win 9x 4.90; (R1 1.5); .NET CLR 1.1.4322) | 434 | 0.39% | 42 | 0.53% | 10.710 MB | 0.31% | 03/20/09 16:50 |
| 56. | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; FunWebProducts; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.0.04506; .NET CLR 1.1.4322) | 427 | 0.39% | 22 | 0.28% | 31.892 MB | 0.92% | 03/24/09 19:41 |
| 57. | Mozilla/4.0 (compatible; MSIE 7.0; AOL 9.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727) | 426 | 0.39% | 23 | 0.29% | 8.712 MB | 0.25% | 03/20/09 20:24 |
| 58. | Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US; rv:1.9.0.7) Gecko/2009021910 Firefox/3.0.7 FBSMTWB | 422 | 0.38% | 26 | 0.33% | 14.275 MB | 0.41% | 03/18/09 22:28 |
| 59. | Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.20) Gecko/20081217 Firefox/2.0.0.20 | 419 | 0.38% | 12 | 0.15% | 6.643 MB | 0.19% | 03/24/09 11:34 |
| 60. | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SIMBAR={26FF6FF2-FA1A-4CEE-B669-BA4F0A1517FC}; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.0.04506; Dealio Toolbar 3.1.1) | 418 | 0.38% | 9 | 0.11% | 30.789 MB | 0.89% | 03/24/09 15:33 |
| 61. | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1) ; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152; .NET CLR 3.5.30729) | 406 | 0.37% | 31 | 0.39% | 4.170 MB | 0.12% | 03/23/09 16:13 |
| 62. | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; GTB5; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30) | 403 | 0.36% | 13 | 0.16% | 2.073 MB | 0.06% | 03/22/09 13:15 |
| 63. | Opera/9.52 (Windows NT 5.1; U; fr) | 400 | 0.36% | 24 | 0.30% | 75.207 MB | 2.16% | 03/15/09 17:17 |
| 64. | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; GTB5; .NET CLR 1.1.4322; .NET CLR 2.0.50727) | 399 | 0.36% | 31 | 0.39% | 5.081 MB | 0.15% | 03/24/09 12:05 |
| 65. | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1.1.4322) | 397 | 0.36% | 18 | 0.23% | 2.428 MB | 0.07% | 03/24/09 14:54 |
| 66. | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; GTB5; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30; .NET CLR 3.0.04506.648; InfoPath.2; MSN 9.0;MSN 9.1;MSN 9.6; MSNbVZ02; MSNmen-us; MSNcOTH) | 388 | 0.35% | 20 | 0.25% | 1.684 MB | 0.05% | 03/11/09 11:15 |
| 67. | Mozilla/4.0 (compatible; MSIE 7.0; AOL 9.0; Windows NT 5.1; .NET CLR 1.1.4322) | 387 | 0.35% | 9 | 0.11% | 4.684 MB | 0.14% | 03/24/09 20:56 |
| 68. | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; InfoPath.1) | 386 | 0.35% | 34 | 0.43% | 6.627 MB | 0.19% | 03/04/09 13:08 |
| 69. | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; GTB5; .NET CLR 1.1.4322; InfoPath.1; .NET CLR 2.0.50727) | 381 | 0.34% | 45 | 0.57% | 6.207 MB | 0.18% | 03/18/09 17:47 |
| 70. | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; iebar; SV1; MaxiFilesTB; InfoPath.2) | 377 | 0.34% | 9 | 0.11% | 30.366 MB | 0.87% | 03/24/09 10:19 |
| 71. | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; MS-RTC LM 8) | 368 | 0.33% | 9 | 0.11% | 21.043 MB | 0.60% | 03/24/09 09:52 |
| 72. | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; InfoPath.1; .NET CLR 3.0.4506.2152; .NET CLR 3.5.30729) | 367 | 0.33% | 11 | 0.14% | 12.548 MB | 0.36% | 03/24/09 09:50 |
| 73. | Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 5.0; H010818) | 367 | 0.33% | 28 | 0.35% | 5.874 MB | 0.17% | 03/13/09 16:08 |
| 74. | Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10_5_6; en-us) AppleWebKit/525.27.1 (KHTML, like Gecko) Version/3.2.1 Safari/525.27.1 | 360 | 0.33% | 29 | 0.37% | 24.317 MB | 0.70% | 03/23/09 09:28 |
| 75. | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; GTB5; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.5.30729; .NET CLR 3.0.30618) | 357 | 0.32% | 22 | 0.28% | 5.652 MB | 0.16% | 03/23/09 17:02 |
| 76. | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; FunWebProducts) | 355 | 0.32% | 15 | 0.19% | 7.027 MB | 0.20% | 03/24/09 20:12 |
| 77. | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; GTB5; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30; .NET CLR 3.0.04506.648; InfoPath.2; .NET CLR 3.5.21022) | 351 | 0.32% | 30 | 0.38% | 6.359 MB | 0.18% | 03/21/09 00:07 |
| 78. | Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US; rv:1.8.1.14) Gecko/20080404 Firefox/2.0.0.14 | 348 | 0.32% | 8 | 0.10% | 12.692 MB | 0.36% | 03/24/09 10:12 |
| 79. | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; MS-RTC LM 8; InfoPath.1) | 344 | 0.31% | 8 | 0.10% | 8.664 MB | 0.25% | 03/24/09 10:13 |
| 80. | Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.7.8) Gecko/20050511 Firefox/1.0.4 | 344 | 0.31% | 32 | 0.40% | 3.193 MB | 0.09% | 03/16/09 15:03 |
| 81. | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; GTB5; .NET CLR 1.0.3705; .NET CLR 1.1.4322; Media Center PC 3.1) | 338 | 0.31% | 10 | 0.13% | 1.867 MB | 0.05% | 03/24/09 17:51 |
| 82. | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1) ; AskTB5.3) | 338 | 0.31% | 10 | 0.13% | 8.764 MB | 0.25% | 03/24/09 20:20 |
| 83. | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152; .NET CLR 3.5.30729) | 335 | 0.30% | 17 | 0.21% | 3.453 MB | 0.10% | 03/24/09 09:41 |
| 84. | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30; .NET CLR 3.0.04506.648; .NET CLR 3.5.21022) | 335 | 0.30% | 8 | 0.10% | 3.872 MB | 0.11% | 03/24/09 10:05 |
| 85. | Googlebot-Image/1.0 | 331 | 0.30% | 0 | 0.00% | 139.597 MB | 4.01% | 03/22/09 01:04 |
| 86. | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; GTB5; .NET CLR 1.0.3705; SpamBlockerUtility 10.0.327.0) | 331 | 0.30% | 7 | 0.09% | 10.739 MB | 0.31% | 03/24/09 09:54 |
| 87. | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.0.04506; .NET CLR 1.1.4322; InfoPath.1) | 331 | 0.30% | 8 | 0.10% | 1.832 MB | 0.05% | 03/24/09 19:37 |
| 88. | Mozilla/4.0 (compatible; MSIE 6.0; AOL 9.1; AOLBuild 4334.5003; Windows NT 5.1; SV1; GTB5; .NET CLR 1.1.4322) | 330 | 0.30% | 10 | 0.13% | 18.162 MB | 0.52% | 03/24/09 09:52 |
| 89. | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; Comcast Install 1.0; GTB5; .NET CLR 1.1.4322; .NET CLR 2.0.50727) | 322 | 0.29% | 7 | 0.09% | 14.168 MB | 0.41% | 03/24/09 18:27 |
| 90. | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; InfoPath.1; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152; .NET CLR 3.5.30729) | 322 | 0.29% | 27 | 0.34% | 4.356 MB | 0.13% | 03/24/09 07:31 |
| 91. | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; Windows-Media-Player/10.00.00.3990) | 314 | 0.28% | 16 | 0.20% | 5.594 MB | 0.16% | 03/23/09 19:06 |
| 92. | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; GTB5; .NET CLR 1.0.3705; .NET CLR 1.1.4322; Media Center PC 4.0) | 312 | 0.28% | 12 | 0.15% | 6.170 MB | 0.18% | 03/20/09 19:17 |
| 93. | Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10_4_11; en) AppleWebKit/525.27.1 (KHTML, like Gecko) Version/3.2.1 Safari/525.27.1 | 312 | 0.28% | 19 | 0.24% | 4.249 MB | 0.12% | 03/21/09 17:34 |
| 94. | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; GTB5; .NET CLR 1.1.4322) | 310 | 0.28% | 12 | 0.15% | 9.939 MB | 0.29% | 03/23/09 12:01 |
| 95. | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; FunWebProducts; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.0.04506) | 295 | 0.27% | 7 | 0.09% | 19.097 MB | 0.55% | 03/24/09 12:22 |
| 96. | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.0.04506; .NET CLR 1.1.4322; InfoPath.2) | 291 | 0.26% | 7 | 0.09% | 5.621 MB | 0.16% | 03/24/09 13:20 |
| 97. | Mozilla/4.0 (compatible; MSIE 7.0; AOL 10.1; AOLBuild 2.1.84.1; brand=aol; Windows NT 6.0; GTB5; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.0.04506) | 285 | 0.26% | 10 | 0.13% | 3.479 MB | 0.10% | 03/05/09 20:13 |
| 98. | Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.1) Gecko/2008070208 Firefox/3.0.1 | 280 | 0.25% | 12 | 0.15% | 3.350 MB | 0.10% | 03/19/09 11:22 |
| 99. | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; GTB5; SLCC1; .NET CLR 2.0.50727; .NET CLR 3.0.04506; .NET CLR 1.1.4322) | 275 | 0.25% | 5 | 0.06% | 6.099 MB | 0.17% | 03/24/09 09:42 |
| 100. | Mozilla/4.0 (compatible; MSIE 7.0; AOL 9.0; Windows NT 5.1; FunWebProducts; .NET CLR 1.1.4322; IEMB3; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30; .NET CLR 3.0.04506.648; IEMB3) | 273 | 0.25% | 5 | 0.06% | 1.594 MB | 0.05% | 03/24/09 20:44 |
| 101. | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; InfoPath.1) | 270 | 0.24% | 7 | 0.09% | 4.518 MB | 0.13% | 03/20/09 16:42 |
